March 13, 2012
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
9 | Alex Rauter | F | Jr | '94 | 25 | 24 | 29 | 53 | 2.12 |
22 | Ben Foster | F | Sr | '93 | 27 | 25 | 31 | 56 | 2.07 |
17 | Bill Seligman | F | Sr | '93 | 27 | 19 | 37 | 56 | 2.07 |
21 | Luke May | F | Jr | '94 | 27 | 5 | 16 | 21 | 0.78 |
10 | Joe Depietto | D | Sr | '93 | 27 | 1 | 14 | 15 | 0.56 |
12 | Spencer Barbieri | F | Jr | '94 | 17 | 0 | 7 | 7 | 0.41 |
18 | Max Daigle | D | So | '95 | 27 | 3 | 8 | 11 | 0.41 |
11 | Conor Lamberti | D | Pg | '92 | 15 | 1 | 5 | 6 | 0.40 |
4 | Mickey Foley | F | Jr | '93 | 26 | 4 | 6 | 10 | 0.38 |
20 | Turner Uppgren | F | Fr | '95 | 13 | 3 | 2 | 5 | 0.38 |
24 | Toshi Terai | F | Pg | '93 | 8 | 2 | 1 | 3 | 0.38 |
14 | Owen Powers | F | So | '95 | 19 | 1 | 6 | 7 | 0.37 |
23 | Bobby Wurster | D | Fr | '96 | 15 | 2 | 3 | 5 | 0.33 |
19 | Kenny Nelson | F | Jr | '94 | 27 | 5 | 3 | 8 | 0.30 |
13 | Morgan Baker | F | Sr | '94 | 27 | 5 | 3 | 8 | 0.30 |
7 | Todd Bates | F | Jr | '94 | 27 | 2 | 4 | 6 | 0.22 |
25 | Charlie Mitchell | F | Fr | '96 | 5 | 1 | 0 | 1 | 0.20 |
6 | John Uppgren | D | Sr | '94 | 27 | 1 | 4 | 5 | 0.19 |
3 | Vincent Ditmore | D | Fr | '97 | 22 | 0 | 3 | 3 | 0.14 |
5 | Colin Woolford | F | Sr | '92 | 8 | 0 | 1 | 1 | 0.13 |
8 | Steven Yowan | D | So | '95 | 20 | 0 | 1 | 1 | 0.05 |
35 | Keenan Roche | G | Sr | '93 | 3 | 0 | 0 | 0 | 0.00 |
30 | Sam Tucker | G | Fr | '96 | 20 | 0 | 0 | 0 | 0.00 |
1 | Alex Joyce | G | Jr | '94 | 11 | 0 | 0 | 0 | 0.00 |
Goals For
: 104
Team GPG
:
3.85
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Keenan Roche | Sr | '93 | 8 | 0.00 | 0 | 3 | 1.000 |
30 | Sam Tucker | Fr | '96 | 1017 | 2.02 | 38 | 505 | .930 |
1 | Alex Joyce | Jr | '94 | 423 | 2.94 | 23 | 122 | .841 |
Goals Against
: 61
Team GAA
:
2.27
* based on submitted non-Scrimmage game results.
|