March 13, 2012
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
21 | Tyler Tubinis | F | Sr | '93 | 23 | 8 | 6 | 14 | 0.61 |
12 | Austin King | FD | Sr | 23 | 3 | 10 | 13 | 0.57 | |
17 | Chris McLeod | F | Pg | '92 | 23 | 6 | 5 | 11 | 0.48 |
2 | Stephen Picard | F | Jr | 23 | 6 | 4 | 10 | 0.43 | |
7 | Seth McCormick | F | Fr | '96 | 21 | 2 | 6 | 8 | 0.38 |
8 | Henry Tobin | F | So | '95 | 23 | 3 | 5 | 8 | 0.35 |
14 | Donny Thompson | F | So | '95 | 23 | 2 | 5 | 7 | 0.30 |
16 | Kristofer VanGameren | F | So | '94 | 16 | 1 | 3 | 4 | 0.25 |
15 | Warren Lorenz | FD | Jr | '94 | 21 | 2 | 3 | 5 | 0.24 |
9 | David Montgomery | F | Jr | '93 | 22 | 3 | 2 | 5 | 0.23 |
23 | Evan Duffy | D | Sr | '93 | 22 | 1 | 4 | 5 | 0.23 |
19 | Mitch VanGameren | FD | Sr | '93 | 10 | 1 | 1 | 2 | 0.20 |
10 | John Abraham | F | Sr | '93 | 23 | 2 | 1 | 3 | 0.13 |
30 | Nick Stasack | G | Sr | '93 | 21 | 0 | 1 | 1 | 0.05 |
4 | Matt Bytalan | D | Jr | '93 | 23 | 1 | 0 | 1 | 0.04 |
25 | Nick Kamm | G | So | '95 | 8 | 0 | 0 | 0 | 0.00 |
22 | Lukas Odermatt | F | Jr | '95 | 5 | 0 | 0 | 0 | 0.00 |
1 | Jamey Cox | G | So | '96 | 19 | 0 | 0 | 0 | 0.00 |
29 | Danny Tirone | G | Jr | '94 | 11 | 0 | 0 | 0 | 0.00 |
24 | Nick Miceli | G | Jr | '94 | 0 | 0 | 0 | 0 | 0.00 |
18 | Nick Chaoush | F | Fr | '96 | 23 | 0 | 0 | 0 | 0.00 |
11 | Doug Eisman | D | So | '96 | 15 | 0 | 0 | 0 | 0.00 |
6 | Zach Breen | D | Sr | '92 | 22 | 0 | 0 | 0 | 0.00 |
13 | Ellis Gould | FD | Sr | '93 | 23 | 0 | 0 | 0 | 0.00 |
5 | Antoine Audet | D | Sr | '93 | 19 | 0 | 0 | 0 | 0.00 |
3 | EJ Culhane | D | Jr | '94 | 7 | 0 | 0 | 0 | 0.00 |
Goals For
: 41
Team GPG
:
1.64
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Danny Tirone | Jr | '94 | 435 | 3.60 | 29 | 342 | .922 |
25 | Nick Kamm | So | '95 | 104 | 5.19 | 10 | 75 | .882 |
1 | Jamey Cox | So | '96 | 261 | 6.62 | 32 | 201 | .863 |
30 | Nick Stasack | Sr | '93 | 439 | 5.78 | 47 | 284 | .858 |
24 | Nick Miceli | Jr | '94 | 18 | 6.00 | 2 | 12 | .857 |
Goals Against
: 120
Team GAA
:
5.16
* based on submitted non-Scrimmage game results.
|