March 13, 2012
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
57 | Andrew Gaus | F | So | '95 | 23 | 19 | 11 | 30 | 1.30 |
20 | Rob Kiska | F | Jr | '94 | 23 | 7 | 17 | 24 | 1.04 |
13 | Al Nejmeh | F | Jr | '93 | 23 | 8 | 15 | 23 | 1.00 |
9 | Matt Foos | F | So | '95 | 3 | 3 | 0 | 3 | 1.00 |
40 | John-John Ganss | F | Sr | '94 | 18 | 3 | 8 | 11 | 0.61 |
6 | Chas South | D | Jr | '94 | 23 | 2 | 8 | 10 | 0.43 |
15 | Henry Pierandri | F | Sr | '94 | 23 | 5 | 4 | 9 | 0.39 |
4 | Brett Curran | D | Pg | '93 | 21 | 1 | 5 | 6 | 0.29 |
10 | Bobby Dutton | F | Jr | '94 | 23 | 3 | 3 | 6 | 0.26 |
7 | Mitch Wagner | F | Sr | '93 | 8 | 2 | 0 | 2 | 0.25 |
32 | Jake Miller | F | So | '94 | 23 | 4 | 1 | 5 | 0.22 |
11 | Tommy Grant | D | Jr | '94 | 23 | 1 | 4 | 5 | 0.22 |
16 | Pat Arena | F | Pg | '93 | 23 | 1 | 4 | 5 | 0.22 |
22 | Peter Hameline | D | Jr | '94 | 21 | 0 | 4 | 4 | 0.19 |
39 | Eric Macken | D | So | '95 | 23 | 1 | 3 | 4 | 0.17 |
17 | Cody Walsh | F | Jr | '94 | 7 | 0 | 1 | 1 | 0.14 |
23 | Blake Armstrong | F | Jr | '93 | 22 | 1 | 2 | 3 | 0.14 |
67 | Maxim-Albert Tremblay | D | So | '95 | 22 | 0 | 3 | 3 | 0.14 |
25 | Cooper Del Zotto | D | Sr | '94 | 19 | 0 | 2 | 2 | 0.11 |
46 | Easton Miller | F | So | '95 | 22 | 1 | 1 | 2 | 0.09 |
68 | Matt Liebers | D | So | '95 | 23 | 0 | 2 | 2 | 0.09 |
21 | Rob Harbison | D | Jr | '94 | 23 | 0 | 1 | 1 | 0.04 |
33 | Ryan Coon | G | Jr | '94 | 8 | 0 | 0 | 0 | 0.00 |
31 | Charlie Vallee | G | Jr | '95 | 2 | 0 | 0 | 0 | 0.00 |
1 | Marc Schiller | G | Jr | '93 | 18 | 0 | 0 | 0 | 0.00 |
Goals For
: 62
Team GPG
:
2.58
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Charlie Vallee | Jr | '95 | 54 | 0.00 | 0 | 17 | 1.000 |
1 | Marc Schiller | Jr | '93 | 856 | 3.34 | 53 | 504 | .905 |
33 | Ryan Coon | Jr | '94 | 313 | 3.45 | 20 | 135 | .871 |
Goals Against
: 73
Team GAA
:
3.22
* based on submitted non-Scrimmage game results.
|