March 13, 2012
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
18 | Phillipe Gadoury | F | Jr | 19 | 21 | 18 | 39 | 2.05 | |
10 | Felix Page | F | Jr | 19 | 13 | 20 | 33 | 1.74 | |
4 | Patrick Lepage | F | Sr | 18 | 10 | 13 | 23 | 1.28 | |
16 | John Bragga | D | Sr | 19 | 4 | 9 | 13 | 0.68 | |
20 | Lucas Savvidis | D | Jr | 19 | 2 | 7 | 9 | 0.47 | |
8 | Stephen Whyte | D | Sr | 19 | 0 | 7 | 7 | 0.37 | |
13 | Niholas Clewer | F | Sr | 19 | 4 | 2 | 6 | 0.32 | |
21 | William Flynn | F | Sr | 19 | 3 | 3 | 6 | 0.32 | |
17 | Fraser Dylan Atkinson | F | Sr | 19 | 4 | 1 | 5 | 0.26 | |
22 | Marco Scotti | D | Sr | 18 | 1 | 3 | 4 | 0.22 | |
14 | Ville Manninen | F | So | 19 | 2 | 1 | 3 | 0.16 | |
9 | Travis Bobb | F | Jr | '95 | 19 | 1 | 2 | 3 | 0.16 |
3 | Guillaume Belec | F | So | '95 | 19 | 1 | 2 | 3 | 0.16 |
6 | Tyler Collard | D | Jr | '93 | 19 | 0 | 3 | 3 | 0.16 |
12 | Tyler Proctor | F | So | '94 | 18 | 2 | 0 | 2 | 0.11 |
11 | Samuel LaMountain | F | Sr | 18 | 0 | 1 | 1 | 0.06 | |
15 | Stephan Mata | D | Jr | '94 | 19 | 0 | 1 | 1 | 0.05 |
7 | Matthew Hassenfuss | F | Sr | 19 | 0 | 1 | 1 | 0.05 | |
31 | Spencer Corkery | G | Sr | 18 | 0 | 0 | 0 | 0.00 | |
35 | Edward Franz | G | Jr | 15 | 0 | 0 | 0 | 0.00 | |
39 | Cody Billig | G | Sr | 17 | 0 | 0 | 0 | 0.00 | |
30 | Conor Jordan | G | Sr | 17 | 0 | 0 | 0 | 0.00 | |
19 | Mackenzie Brasloff | D | Sr | 19 | 0 | 0 | 0 | 0.00 |
Goals For
: 68
Team GPG
:
3.09
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Spencer Corkery | Sr | 201 | 3.22 | 12 | 92 | .885 | |
39 | Cody Billig | Sr | 647 | 4.76 | 57 | 374 | .868 | |
30 | Conor Jordan | Sr | 54 | 5.00 | 5 | 23 | .821 | |
35 | Edward Franz | Jr | 69 | 10.96 | 14 | 30 | .682 |
Goals Against
: 88
Team GAA
:
4.89
* based on submitted non-Scrimmage game results.
|