March 13, 2012
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
9 | Taylor Waybright | F | Sr | '92 | 19 | 10 | 7 | 17 | 0.89 |
11 | Austin Bronson | F | Sr | '93 | 20 | 10 | 7 | 17 | 0.85 |
21 | Brandon Vigliatura | F | Jr | '95 | 20 | 3 | 11 | 14 | 0.70 |
10 | Joe Lancioni | D | Jr | '95 | 19 | 3 | 6 | 9 | 0.47 |
19 | Tyler Difrancesco | D | So | '96 | 20 | 2 | 3 | 5 | 0.25 |
12 | Colby Carlone | D | Sr | '94 | 20 | 0 | 4 | 4 | 0.20 |
18 | Dan Kennedy | F | Jr | '95 | 20 | 2 | 1 | 3 | 0.15 |
3 | Jake Pavlik | D | Sr | '94 | 19 | 1 | 1 | 2 | 0.11 |
16 | Matt Gutermann | F | So | '96 | 20 | 2 | 0 | 2 | 0.10 |
20 | Conor Keenan | F | So | '96 | 20 | 1 | 1 | 2 | 0.10 |
8 | Carter Swanson | F | G8 | '98 | 17 | 0 | 1 | 1 | 0.06 |
2 | Michael Dillon | F | Fr | '97 | 20 | 1 | 0 | 1 | 0.05 |
30 | Anthony Giordano | G | Jr | '94 | 20 | 0 | 1 | 1 | 0.05 |
7 | Luke Swanson | D | Fr | '96 | 19 | 0 | 0 | 0 | 0.00 |
1 | Jack Sullivan | G | So | '96 | 19 | 0 | 0 | 0 | 0.00 |
14 | Jack Gitlin | F | Fr | '97 | 20 | 0 | 0 | 0 | 0.00 |
4 | Greg Boyes | F | So | '96 | 20 | 0 | 0 | 0 | 0.00 |
17 | Dylan Borruso | D | Fr | '97 | 20 | 0 | 0 | 0 | 0.00 |
13 | Max Bash | F | Fr | '97 | 19 | 0 | 0 | 0 | 0.00 |
Goals For
: 35
Team GPG
:
1.59
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Anthony Giordano | Jr | '94 | 1137 | 5.41 | 114 | 1048 | .902 |
1 | Jack Sullivan | So | '96 | 39 | 13.85 | 10 | 25 | .714 |
Goals Against
: 124
Team GAA
:
5.69
* based on submitted non-Scrimmage game results.
|