March 14, 2015
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
97 | Will Halloran | F | Sr | '96 | 20 | 13 | 14 | 27 | 1.35 |
23 | Ethan Abraham | F | Fr | '00 | 20 | 14 | 12 | 26 | 1.30 |
17 | Kyle Halloran | F | Sr | '96 | 20 | 10 | 14 | 24 | 1.20 |
18 | Blake Beber | F | Sr | '97 | 20 | 12 | 7 | 19 | 0.95 |
20 | Patrick Kissell | F | Jr | '97 | 20 | 8 | 6 | 14 | 0.70 |
6 | Jeremy Regan | D | Jr | '98 | 20 | 1 | 8 | 9 | 0.45 |
15 | Will Dodge | D | Fr | '99 | 20 | 4 | 3 | 7 | 0.35 |
16 | Jesse LeFebvre | F | So | '99 | 20 | 1 | 5 | 6 | 0.30 |
8 | Ryan Jaeger | F | Jr | '98 | 20 | 3 | 2 | 5 | 0.25 |
71 | Billy Grossman | D | Jr | '97 | 20 | 2 | 3 | 5 | 0.25 |
25 | Alex Berger | D | So | '98 | 20 | 1 | 2 | 3 | 0.15 |
26 | Nick Jindal | F | Fr | '00 | 20 | 2 | 0 | 2 | 0.10 |
4 | Frank Tedeschi | D | So | '99 | 20 | 0 | 1 | 1 | 0.05 |
14 | Eric Biddulph-West | D | Jr | '98 | 20 | 0 | 1 | 1 | 0.05 |
28 | David Hauben | F | Jr | '98 | 19 | 0 | 0 | 0 | 0.00 |
1 | Eddie Massaro | G | So | '98 | 22 | 0 | 0 | 0 | 0.00 |
22 | Ryan Zeplin | F | So | '98 | 19 | 0 | 0 | 0 | 0.00 |
19 | Jack Bronsky | F | So | '98 | 20 | 0 | 0 | 0 | 0.00 |
7 | Jeffrey Chen | F | So | '99 | 19 | 0 | 0 | 0 | 0.00 |
2 | Tyler Block | F | Fr | '00 | 19 | 0 | 0 | 0 | 0.00 |
35 | Eddie Abrams | G | Fr | '00 | 22 | 0 | 0 | 0 | 0.00 |
11 | Jack Birchenough | F | Fr | '99 | 19 | 0 | 0 | 0 | 0.00 |
30 | Sam Arquit | G | Fr | '00 | 21 | 0 | 0 | 0 | 0.00 |
31 | Charlie Rothschild | G | Fr | '99 | 21 | 0 | 0 | 0 | 0.00 |
Goals For
: 71
Team GPG
:
2.96
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Eddie Massaro | So | '98 | 315 | 4.97 | 29 | 212 | .880 |
35 | Eddie Abrams | Fr | '00 | 36 | 6.00 | 4 | 20 | .833 |
30 | Sam Arquit | Fr | '00 | 18 | 15.00 | 5 | 13 | .722 |
31 | Charlie Rothschild | Fr | '99 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 38
Team GAA
:
5.56
* based on submitted non-Scrimmage game results.
|