March 14, 2015
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
19 | Teddy Hart | F | Sr | '96 | 30 | 26 | 23 | 49 | 1.63 |
28 | Andy Espinoza | F | Sr | '96 | 30 | 27 | 17 | 44 | 1.47 |
20 | Max Roche | F | Pg | '96 | 30 | 12 | 27 | 39 | 1.30 |
10 | Devin Moore | F | Jr | '97 | 25 | 6 | 24 | 30 | 1.20 |
43 | Stanley Brenner | F | Sr | '96 | 30 | 10 | 25 | 35 | 1.17 |
25 | Ben Solin | F | Jr | '97 | 29 | 16 | 13 | 29 | 1.00 |
4 | Trevor Cosgrove | D | Jr | '97 | 30 | 10 | 18 | 28 | 0.93 |
67 | Mitchell Shennette | F | Pg | '96 | 30 | 6 | 14 | 20 | 0.67 |
14 | Bradley Ingersoll | F | So | '98 | 30 | 6 | 10 | 16 | 0.53 |
13 | Peter Christie | D | Jr | '97 | 25 | 1 | 12 | 13 | 0.52 |
2 | Jacob Dupont | D | Jr | '97 | 30 | 2 | 13 | 15 | 0.50 |
17 | Robert Durst | F | Pg | '96 | 29 | 3 | 8 | 11 | 0.38 |
22 | Sterling Weatherbie | F | Sr | '96 | 30 | 6 | 4 | 10 | 0.33 |
6 | Collin Shapiro | F | So | '98 | 30 | 2 | 8 | 10 | 0.33 |
24 | Derrick Spencer | D | Jr | '98 | 19 | 0 | 6 | 6 | 0.32 |
16 | Jordan Haney | D | Jr | '96 | 29 | 1 | 8 | 9 | 0.31 |
21 | Graham Rutledge | D | So | '98 | 30 | 1 | 4 | 5 | 0.17 |
5 | Greg Shapiro | F | So | '98 | 23 | 0 | 3 | 3 | 0.13 |
8 | William Seifert | F | '95 | 9 | 0 | 1 | 1 | 0.11 | |
98 | Rudi Ying | F | So | '98 | 14 | 0 | 1 | 1 | 0.07 |
7 | Michael Kann | F | Sr | '96 | 18 | 0 | 1 | 1 | 0.06 |
35 | Bryan Botcher | G | Pg | '96 | 30 | 0 | 1 | 1 | 0.03 |
1 | Nick Moore | G | So | '98 | 9 | 0 | 0 | 0 | 0.00 |
Goals For
: 135
Team GPG
:
4.50
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Bryan Botcher | Pg | '96 | 1564 | 1.62 | 47 | 676 | .935 |
1 | Nick Moore | So | '98 | 96 | 1.69 | 3 | 35 | .921 |
Goals Against
: 50
Team GAA
:
1.63
* based on submitted non-Scrimmage game results.
|