March 14, 2015
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
13 | Craig Needham | F | So | '99 | 25 | 18 | 10 | 28 | 1.12 |
17 | JJ Harding | F | Fr | '98 | 20 | 9 | 9 | 18 | 0.90 |
16 | Timmy Kent | F | Fr | '99 | 24 | 5 | 16 | 21 | 0.88 |
8 | Evan Dahl | F | Sr | '96 | 25 | 7 | 9 | 16 | 0.64 |
6 | Jamie Swiggett | D | So | '98 | 25 | 5 | 8 | 13 | 0.52 |
14 | Esbjorn Fogstad Vold | F | So | '98 | 23 | 6 | 5 | 11 | 0.48 |
12 | Sam Swanson | F | So | '98 | 24 | 4 | 7 | 11 | 0.46 |
11 | Richard Cardillo | D | Sr | '96 | 25 | 1 | 8 | 9 | 0.36 |
18 | Liam O'Sullivan | D | Jr | '97 | 25 | 2 | 6 | 8 | 0.32 |
21 | Matthew Hayes | F | So | '98 | 25 | 3 | 3 | 6 | 0.24 |
20 | Cameron St. Amand | F | So | '98 | 25 | 2 | 3 | 5 | 0.20 |
23 | Zackary Corr | D | So | '98 | 25 | 1 | 3 | 4 | 0.16 |
22 | Drew Cioffi | F | So | '98 | 24 | 1 | 1 | 2 | 0.08 |
9 | Frankie Newman | F | Sr | '96 | 25 | 0 | 2 | 2 | 0.08 |
19 | Jack Murphy | F | Sr | '97 | 24 | 1 | 0 | 1 | 0.04 |
3 | Brad Marcolini | D | Sr | '97 | 24 | 0 | 1 | 1 | 0.04 |
24 | Andrew Moynihan | D | Fr | '99 | 22 | 0 | 0 | 0 | 0.00 |
1 | Luc Fox | G | Fr | '99 | 15 | 0 | 0 | 0 | 0.00 |
29 | Mike Robinson | G | Jr | '97 | 25 | 0 | 0 | 0 | 0.00 |
34 | Zach May | G | So | '97 | 15 | 0 | 0 | 0 | 0.00 |
10 | Alden Bishop | D | Jr | '97 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 65
Team GPG
:
2.60
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Mike Robinson | Jr | '97 | 1229 | 3.52 | 80 | 738 | .902 |
34 | Zach May | So | '97 | 18 | 6.00 | 2 | 9 | .818 |
1 | Luc Fox | Fr | '99 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 82
Team GAA
:
3.55
* based on submitted non-Scrimmage game results.
|