March 14, 2015
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
10 | John Leonard | F | Jr | '98 | 25 | 47 | 28 | 75 | 3.00 |
14 | DJ Petruzelli | F | Sr | '97 | 25 | 21 | 46 | 67 | 2.68 |
7 | Danny Petrick | D | So | '99 | 25 | 8 | 38 | 46 | 1.84 |
3 | Peter Crinella | F | Sr | '96 | 25 | 17 | 20 | 37 | 1.48 |
5 | Riley Prattson | F | So | '99 | 25 | 16 | 20 | 36 | 1.44 |
4 | Cam Peritz | F | So | '98 | 25 | 8 | 18 | 26 | 1.04 |
9 | Zac Prattson | F | Sr | '97 | 25 | 8 | 16 | 24 | 0.96 |
16 | Bryce Peritz | D | Sr | '96 | 25 | 4 | 16 | 20 | 0.80 |
20 | Devan Tongue | F | Fr | '99 | 25 | 6 | 9 | 15 | 0.60 |
19 | Matt Deloria | D | Jr | '98 | 13 | 0 | 7 | 7 | 0.54 |
11 | Cam Griffin | D | Jr | '97 | 25 | 4 | 9 | 13 | 0.52 |
2 | matt Cieboter | D | Sr | '97 | 25 | 2 | 11 | 13 | 0.52 |
18 | Tim Zmuda | F | So | '98 | 25 | 3 | 9 | 12 | 0.48 |
22 | Kyle Kazeroid | F | So | '99 | 25 | 5 | 5 | 10 | 0.40 |
12 | Joe Brosseau | F | Jr | '98 | 25 | 3 | 7 | 10 | 0.40 |
6 | Jacob King | D | Fr | '00 | 25 | 0 | 8 | 8 | 0.32 |
41 | Brendan Nehmer | F | Fr | '00 | 24 | 2 | 5 | 7 | 0.29 |
24 | Sal Kacoyannakis | F | So | '99 | 25 | 4 | 3 | 7 | 0.28 |
8 | Cole Foster | F | Jr | '98 | 25 | 3 | 3 | 6 | 0.24 |
31 | Keith Petruzelli | G | So | '99 | 25 | 0 | 5 | 5 | 0.20 |
15 | Ryan Crawford | D | Fr | '00 | 24 | 0 | 1 | 1 | 0.04 |
17 | Anthony Blad | D | So | '98 | 17 | 0 | 0 | 0 | 0.00 |
47 | Chandler Boutin | F | So | '98 | 3 | 0 | 0 | 0 | 0.00 |
1 | Zac Steigmeyer | G | So | '98 | 25 | 0 | 0 | 0 | 0.00 |
30 | Aidan Tiernan | G | Jr | '98 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 161
Team GPG
:
6.44
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Keith Petruzelli | So | '99 | 945 | 1.20 | 21 | 412 | .952 |
30 | Aidan Tiernan | Jr | '98 | 132 | 0.82 | 2 | 31 | .939 |
1 | Zac Steigmeyer | So | '98 | 49 | 2.20 | 2 | 10 | .833 |
Goals Against
: 25
Team GAA
:
1.20
* based on submitted non-Scrimmage game results.
|