March 14, 2015
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
14 | Ace Cowans | F | Sr | '96 | 24 | 23 | 30 | 53 | 2.21 |
8 | Michael Brown | F | Jr | '97 | 25 | 17 | 38 | 55 | 2.20 |
12 | Chris Brown | F | Fr | '99 | 24 | 13 | 23 | 36 | 1.50 |
19 | Matthew Winter | F | Jr | '96 | 10 | 6 | 5 | 11 | 1.10 |
21 | Jason Cahoon | D | Sr | '96 | 25 | 3 | 14 | 17 | 0.68 |
9 | Tristan Smith | F | So | '98 | 24 | 10 | 5 | 15 | 0.63 |
17 | Dorien Llewellyn | FD | Sr | '96 | 23 | 3 | 7 | 10 | 0.43 |
11 | Kei Nawa | F | So | '99 | 25 | 5 | 3 | 8 | 0.32 |
6 | Drew Burke | F | G8 | '99 | 25 | 1 | 6 | 7 | 0.28 |
4 | Matt Mullen | D | So | '98 | 20 | 0 | 5 | 5 | 0.25 |
18 | Tyler Forbes | D | Fr | '00 | 23 | 2 | 3 | 5 | 0.22 |
13 | Adam Hauke | F | Jr | '97 | 25 | 2 | 3 | 5 | 0.20 |
3 | Mark Gallant | FD | G8 | '00 | 15 | 1 | 2 | 3 | 0.20 |
2 | Will Norton | D | So | '98 | 25 | 0 | 4 | 4 | 0.16 |
5 | Dan Herdiech | D | Fr | '99 | 24 | 0 | 1 | 1 | 0.04 |
15 | Tanner Coffin | F | Jr | '98 | 25 | 0 | 0 | 0 | 0.00 |
1 | Will Corman | G | Jr | '98 | 9 | 0 | 0 | 0 | 0.00 |
31 | Will Richardson | G | Sr | '95 | 7 | 0 | 0 | 0 | 0.00 |
30 | Matt Efros | G | Jr | '97 | 19 | 0 | 0 | 0 | 0.00 |
27 | Ben McLean | G | Jr | '97 | 13 | 0 | 0 | 0 | 0.00 |
Goals For
: 86
Team GPG
:
3.44
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Matt Efros | Jr | '97 | 888 | 2.92 | 48 | 538 | .918 |
27 | Ben McLean | Jr | '97 | 388 | 4.04 | 29 | 208 | .878 |
31 | Will Richardson | Sr | '95 | 35 | 7.71 | 5 | 26 | .839 |
1 | Will Corman | Jr | '98 | 52 | 10.38 | 10 | 29 | .744 |
Goals Against
: 92
Team GAA
:
3.64
* based on submitted non-Scrimmage game results.
|