March 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
4 | Aleksi Peltonen | C | Jr | '98 | 42 | 29 | 21 | 50 | 1.19 |
21 | Gabin Ville | F | Sr | '97 | 40 | 22 | 23 | 45 | 1.13 |
18 | Kaden Pickering | F | Jr | '98 | 43 | 21 | 24 | 45 | 1.05 |
8 | Jack Dugan | F | Jr | '98 | 43 | 16 | 27 | 43 | 1.00 |
16 | Joey Moore | F | Sr | '98 | 43 | 18 | 19 | 37 | 0.86 |
15 | Wyatt Wilmshurst | F | Jr | '98 | 43 | 12 | 24 | 36 | 0.84 |
23 | Mattias Samuelsson | D | So | '00 | 41 | 13 | 14 | 27 | 0.66 |
17 | Hayden Hart | D | Sr | '97 | 39 | 14 | 11 | 25 | 0.64 |
12 | Malcolm Arseneau | F | Jr | '98 | 43 | 10 | 15 | 25 | 0.58 |
14 | Alec Beaudin-Touga | C | Jr | '97 | 43 | 8 | 15 | 23 | 0.53 |
27 | Lukas Hilding | F | Sr | '96 | 42 | 12 | 6 | 18 | 0.43 |
3 | Hugo Gamache | D | Sr | '97 | 43 | 6 | 12 | 18 | 0.42 |
9 | Jimmy Green | F | Sr | '98 | 43 | 4 | 14 | 18 | 0.42 |
6 | Jesper Peltonen | D | Jr | '98 | 43 | 6 | 11 | 17 | 0.40 |
22 | Jonathan Entelisano | F | Sr | '98 | 43 | 8 | 8 | 16 | 0.37 |
13 | Henry McKinney | F | Sr | '98 | 40 | 6 | 5 | 11 | 0.28 |
5 | Nicholas Ormon | D | Jr | '98 | 42 | 1 | 10 | 11 | 0.26 |
24 | Brendan Murphy | D | Sr | '98 | 43 | 1 | 5 | 6 | 0.14 |
7 | Eric Strait | D | Sr | '97 | 42 | 2 | 2 | 4 | 0.10 |
26 | Gustav Arfelt | FD | Sr | '97 | 36 | 0 | 2 | 2 | 0.06 |
19 | Duman Imani | F | Sr | '97 | 31 | 1 | 0 | 1 | 0.03 |
1 | Matthew Petition | G | Jr | '98 | 47 | 0 | 0 | 0 | 0.00 |
30 | Anton Rosen | G | Sr | '96 | 47 | 0 | 0 | 0 | 0.00 |
Goals For
: 210
Team GPG
:
4.38
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Matthew Petition | Jr | '98 | 1194 | 1.18 | 26 | 421 | .942 |
30 | Anton Rosen | Sr | '96 | 979 | 1.60 | 29 | 329 | .919 |
Goals Against
: 55
Team GAA
:
1.37
* based on submitted non-Scrimmage game results.
|