March 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
17 | Henry Marshall | F | Sr | '97 | 20 | 11 | 14 | 25 | 1.25 |
21 | Alex Kolowrat | F | Sr | '98 | 24 | 7 | 17 | 24 | 1.00 |
15 | Jack Hoey | F | So | '98 | 24 | 8 | 11 | 19 | 0.79 |
22 | Eric Linell | F | Jr | '98 | 23 | 8 | 10 | 18 | 0.78 |
13 | Brendan Murphy | F | Sr | '97 | 24 | 5 | 11 | 16 | 0.67 |
2 | Brendan Less | D | Sr | '98 | 24 | 5 | 11 | 16 | 0.67 |
19 | Bobby Goggin | F | Jr | '98 | 24 | 6 | 4 | 10 | 0.42 |
14 | Nick Gambardella | F | Sr | '96 | 23 | 3 | 5 | 8 | 0.35 |
7 | Faisal Al-Saif | D | So | '99 | 23 | 2 | 4 | 6 | 0.26 |
11 | Chris Brunner-Grande | F | Pg | '97 | 23 | 2 | 4 | 6 | 0.26 |
10 | Lloyd Hill | F | Pg | '97 | 24 | 2 | 4 | 6 | 0.25 |
9 | Albie Austin | D | Sr | '97 | 24 | 0 | 6 | 6 | 0.25 |
8 | Billy Overby | D | Jr | '98 | 24 | 0 | 6 | 6 | 0.25 |
4 | Craig Uyeno | D | Jr | '98 | 22 | 0 | 4 | 4 | 0.18 |
24 | Sean Dennehy | F | Fr | '00 | 20 | 0 | 3 | 3 | 0.15 |
5 | Alexander Mostovoi | D | Sr | '97 | 21 | 1 | 1 | 2 | 0.10 |
6 | Cooper Swift | D | Fr | '00 | 20 | 0 | 0 | 0 | 0.00 |
16 | Sasha Tertyshny | D | So | '00 | 15 | 0 | 0 | 0 | 0.00 |
12 | Chris Guyette | F | Fr | '00 | 24 | 0 | 0 | 0 | 0.00 |
18 | Chance Gorman | F | So | '99 | 22 | 0 | 0 | 0 | 0.00 |
1 | Cal Stewart | G | So | '99 | 16 | 0 | 0 | 0 | 0.00 |
23 | Lawson Buhl | F | Jr | '98 | 20 | 0 | 0 | 0 | 0.00 |
30 | Kurt Moss | G | Pg | '97 | 12 | 0 | 0 | 0 | 0.00 |
35 | Jackson Elkins | G | So | '99 | 1 | 0 | 0 | 0 | 0.00 |
3 | Jackson Kyser | D | So | '00 | 7 | 0 | 0 | 0 | 0.00 |
Goals For
: 60
Team GPG
:
2.40
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Kurt Moss | Pg | '97 | 535 | 2.62 | 26 | 266 | .911 |
1 | Cal Stewart | So | '99 | 753 | 2.73 | 38 | 374 | .908 |
35 | Jackson Elkins | So | '99 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 64
Team GAA
:
2.68
* based on submitted non-Scrimmage game results.
|