March 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
12 | Cameron Donaldson | F | Sr | '98 | 32 | 29 | 21 | 50 | 1.56 |
17 | Daniel Haider | F | Sr | '97 | 34 | 19 | 19 | 38 | 1.12 |
22 | Chad Varney | F | Sr | '97 | 34 | 10 | 21 | 31 | 0.91 |
23 | Gustaf Westlund | F | Jr | '97 | 31 | 10 | 18 | 28 | 0.90 |
19 | Evan Johnson | F | Sr | '97 | 34 | 10 | 17 | 27 | 0.79 |
16 | Matt Danner | F | Jr | '98 | 34 | 12 | 13 | 25 | 0.74 |
15 | Josh Gagne | D | Sr | '97 | 34 | 5 | 19 | 24 | 0.71 |
7 | Zach Pellegrino | F | So | '99 | 34 | 7 | 16 | 23 | 0.68 |
18 | Ethan Destefani | F | Jr | '99 | 34 | 7 | 10 | 17 | 0.50 |
3 | Mckay Flanagan | D | Sr | '97 | 34 | 5 | 10 | 15 | 0.44 |
6 | Connor Dahlman | D | Sr | '97 | 34 | 3 | 11 | 14 | 0.41 |
21 | Jordan Robert | F | Sr | '98 | 34 | 3 | 10 | 13 | 0.38 |
2 | Keelan Ulnick | D | Jr | '98 | 34 | 4 | 8 | 12 | 0.35 |
11 | Alex Wilkins | D | Jr | '98 | 34 | 2 | 9 | 11 | 0.32 |
10 | Albert Washco | F | Jr | '99 | 34 | 6 | 4 | 10 | 0.29 |
27 | Noah Williams | F | Jr | '98 | 34 | 4 | 5 | 9 | 0.26 |
5 | Taylor Slade | D | Sr | '97 | 29 | 1 | 5 | 6 | 0.21 |
8 | Zikmund Mroz | D | Jr | '98 | 33 | 2 | 4 | 6 | 0.18 |
13 | Riley Brennan | F | So | '00 | 34 | 4 | 2 | 6 | 0.18 |
20 | Lucas Prestamo | F | Jr | '98 | 34 | 2 | 3 | 5 | 0.15 |
4 | Jack Cary | D | So | '00 | 34 | 0 | 0 | 0 | 0.00 |
1 | Sean Keleher | G | Jr | '98 | 33 | 0 | 0 | 0 | 0.00 |
30 | Zak Kinard | G | So | '99 | 26 | 0 | 0 | 0 | 0.00 |
31 | Trevin Kozlowski | G | Sr | '97 | 30 | 0 | 0 | 0 | 0.00 |
Goals For
: 145
Team GPG
:
4.26
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Trevin Kozlowski | Sr | '97 | 1322 | 1.63 | 40 | 626 | .940 |
30 | Zak Kinard | So | '99 | 510 | 3.49 | 33 | 188 | .851 |
1 | Sean Keleher | Jr | '98 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 73
Team GAA
:
2.15
* based on submitted non-Scrimmage game results.
|