March 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
7 | WIll Somers | F | Sr | '97 | 25 | 14 | 16 | 30 | 1.20 |
21 | Chris Theodore | F | Jr | '97 | 25 | 10 | 17 | 27 | 1.08 |
6 | Marshall Rifai | D | Jr | '98 | 19 | 3 | 16 | 19 | 1.00 |
16 | Andre Kurtz | F | Sr | '98 | 25 | 1 | 14 | 15 | 0.60 |
8 | Jonathan Porreca | F | Jr | '98 | 25 | 8 | 4 | 12 | 0.48 |
10 | Brady Collins | F | Sr | '97 | 18 | 4 | 4 | 8 | 0.44 |
18 | Hauken Washington | F | So | '98 | 25 | 7 | 3 | 10 | 0.40 |
23 | Dan Stingi | F | Jr | '98 | 25 | 6 | 3 | 9 | 0.36 |
17 | Conor Breen | D | Jr | '97 | 25 | 3 | 4 | 7 | 0.28 |
19 | Will Yorke | F | Pg | '96 | 25 | 3 | 2 | 5 | 0.20 |
25 | John Vander Hoeven | D | Jr | '98 | 25 | 2 | 3 | 5 | 0.20 |
11 | Luke Harrington | F | So | '98 | 25 | 2 | 1 | 3 | 0.12 |
20 | Josh Barnes | F | Pg | '97 | 23 | 2 | 0 | 2 | 0.09 |
2 | Adam Johnson | D | So | '99 | 23 | 0 | 2 | 2 | 0.09 |
3 | Corbin Kucera | D | Jr | '98 | 25 | 0 | 2 | 2 | 0.08 |
4 | Luke Thompson | D | Jr | '97 | 25 | 0 | 1 | 1 | 0.04 |
9 | Andy Choi | F | Sr | '98 | 25 | 0 | 1 | 1 | 0.04 |
33 | Nick Bolino | G | Jr | '98 | 16 | 0 | 0 | 0 | 0.00 |
14 | Davis Freeman | F | So | '99 | 20 | 0 | 0 | 0 | 0.00 |
15 | Kuma Matsukata | F | So | '99 | 25 | 0 | 0 | 0 | 0.00 |
1 | Carter Pearen | G | So | '99 | 25 | 0 | 0 | 0 | 0.00 |
12 | Matthew Marcantonio | F | Sr | '97 | 25 | 0 | 0 | 0 | 0.00 |
32 | Kyle St. Denis | G | Sr | '96 | 24 | 0 | 0 | 0 | 0.00 |
22 | Sumner Erbe | F | Sr | '97 | 25 | 0 | 0 | 0 | 0.00 |
Goals For
: 65
Team GPG
:
2.60
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
32 | Kyle St. Denis | Sr | '96 | 792 | 3.61 | 53 | 453 | .895 |
1 | Carter Pearen | So | '99 | 482 | 4.59 | 41 | 261 | .864 |
33 | Nick Bolino | Jr | '98 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 94
Team GAA
:
3.98
* based on submitted non-Scrimmage game results.
|