March 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
22 | Matt Zandi | D | Jr | '98 | 27 | 11 | 13 | 24 | 0.89 |
21 | Colin McCaughey | F | Jr | '98 | 27 | 13 | 9 | 22 | 0.81 |
7 | Giacomo Messina | D | Sr | '97 | 27 | 4 | 10 | 14 | 0.52 |
16 | Karl Risley | F | Jr | '97 | 27 | 6 | 6 | 12 | 0.44 |
6 | Mark Campbell | F | Sr | '96 | 27 | 2 | 9 | 11 | 0.41 |
9 | Sean Trupo | F | Sr | '97 | 20 | 3 | 5 | 8 | 0.40 |
19 | Luther Vom Eigen | F | Sr | '96 | 25 | 6 | 3 | 9 | 0.36 |
15 | Daniel Reuben | F | So | '99 | 27 | 4 | 3 | 7 | 0.26 |
12 | Simon Loiselle | D | Jr | '97 | 27 | 2 | 5 | 7 | 0.26 |
18 | Jake Demers | F | So | '99 | 25 | 3 | 2 | 5 | 0.20 |
14 | Reid Clemmenson | FD | So | '00 | 20 | 0 | 3 | 3 | 0.15 |
17 | Zach Nowak | F | Sr | '97 | 27 | 1 | 3 | 4 | 0.15 |
3 | Owen MacIntyre | D | Jr | '98 | 22 | 0 | 2 | 2 | 0.09 |
8 | Matt Van Aelst | F | Jr | '98 | 25 | 1 | 1 | 2 | 0.08 |
4 | Liam Flaherty | D | Sr | '97 | 26 | 1 | 1 | 2 | 0.08 |
27 | Jordan Michaud | D | So | '99 | 27 | 0 | 2 | 2 | 0.07 |
11 | Matthew Deegan | F | So | '99 | 25 | 0 | 1 | 1 | 0.04 |
1 | Carson McKinnon | G | So | '99 | 27 | 0 | 0 | 0 | 0.00 |
5 | Riley Drew | D | Fr | '00 | 27 | 0 | 0 | 0 | 0.00 |
10 | Adam Winiecke | F | Jr | '99 | 0 | 0 | 0 | 0 | 0.00 |
29 | Clayton Sequeira | G | Sr | '97 | 25 | 0 | 0 | 0 | 0.00 |
35 | Leo Saraceno | G | Jr | '98 | 27 | 0 | 0 | 0 | 0.00 |
Goals For
: 57
Team GPG
:
2.11
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
29 | Clayton Sequeira | Sr | '97 | 18 | 0.00 | 0 | 9 | 1.000 |
35 | Leo Saraceno | Jr | '98 | 1068 | 3.49 | 69 | 598 | .897 |
1 | Carson McKinnon | So | '99 | 362 | 3.73 | 25 | 203 | .890 |
Goals Against
: 94
Team GAA
:
3.51
* based on submitted non-Scrimmage game results.
|