March 13, 2016
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2012-13 | F | G8 | 20 | 4 | 3 | 7 | 0.35 |
2013-14 | F | Fr | 21 | 6 | 7 | 13 | 0.62 |
2014-15 | F | So | 22 | 8 | 7 | 15 | 0.68 |
2015-16 | F | Jr | 23 | 0 | 5 | 5 | 0.22 |
Totals: | 18 | 22 | 40 | 0.47 |
* based on submitted non-Scrimmage game results.
|