March 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
5 | Ryan Verrier | D | Jr | '98 | 22 | 11 | 16 | 27 | 1.23 |
11 | Louis Finocchiaro | F | Jr | '98 | 22 | 12 | 10 | 22 | 1.00 |
19 | Nicholas Cafarelli | F | Fr | '02 | 22 | 8 | 6 | 14 | 0.64 |
20 | Patrick Lundy | F | Sr | '97 | 22 | 4 | 10 | 14 | 0.64 |
2 | Colin Murphy | D | Jr | '98 | 21 | 5 | 7 | 12 | 0.57 |
24 | Peter Burns | F | So | '99 | 16 | 2 | 7 | 9 | 0.56 |
16 | Alex Maffeo | F | So | '99 | 21 | 4 | 4 | 8 | 0.38 |
4 | Aidan Curran | F | Fr | '01 | 21 | 3 | 5 | 8 | 0.38 |
17 | Sean Heffron | F | Jr | '98 | 22 | 3 | 5 | 8 | 0.36 |
22 | Cam Barbagallo | D | So | '99 | 22 | 1 | 6 | 7 | 0.32 |
9 | Mathew Sacco | F | So | '99 | 22 | 2 | 4 | 6 | 0.27 |
3 | Peter Giagrande | F | Sr | '97 | 22 | 2 | 1 | 3 | 0.14 |
12 | Joshua Duarte | D | Jr | '98 | 22 | 1 | 2 | 3 | 0.14 |
7 | Frank Pagano | D | Sr | '98 | 22 | 1 | 0 | 1 | 0.05 |
14 | Max Pineo | F | Fr | '00 | 10 | 0 | 0 | 0 | 0.00 |
21 | Jack Richards | F | Fr | '01 | 17 | 0 | 0 | 0 | 0.00 |
18 | Evan Rago | F | Fr | '01 | 17 | 0 | 0 | 0 | 0.00 |
30 | Joseph Theriault | G | Fr | '01 | 14 | 0 | 0 | 0 | 0.00 |
6 | Thomas Nolan | D | So | '00 | 22 | 0 | 0 | 0 | 0.00 |
23 | Connor Santos | D | Fr | '01 | 7 | 0 | 0 | 0 | 0.00 |
8 | Sullivan Marino | F | Fr | '01 | 20 | 0 | 0 | 0 | 0.00 |
13 | Kevin Urquhart | F | Fr | '01 | 16 | 0 | 0 | 0 | 0.00 |
33 | Robbie Farrell | G | Fr | '01 | 15 | 0 | 0 | 0 | 0.00 |
1 | Dylan Regan | G | So | '99 | 22 | 0 | 0 | 0 | 0.00 |
Goals For
: 59
Team GPG
:
2.68
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Dylan Regan | So | '99 | 1002 | 1.83 | 34 | 477 | .934 |
33 | Robbie Farrell | Fr | '01 | 0 | 0.00 | 0 | 0 | .000 |
30 | Joseph Theriault | Fr | '01 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 34
Team GAA
:
1.83
* based on submitted non-Scrimmage game results.
|