March 13, 2016
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2012-13 | F | Fr | 24 | 1 | 1 | 2 | 0.08 |
2013-14 | F | So | 2 | 0 | 0 | 0 | 0.00 |
2014-15 | F | Jr | 23 | 3 | 3 | 6 | 0.26 |
2015-16 | F | Sr | 26 | 2 | 4 | 6 | 0.23 |
Totals: | 6 | 8 | 14 | 0.19 |
* based on submitted non-Scrimmage game results.
|