March 13, 2016
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
11 | Christian LeSueur | F | Jr | '99 | 29 | 16 | 21 | 37 | 1.28 |
4 | Jack Stephenson | F | Sr | '97 | 31 | 17 | 16 | 33 | 1.06 |
12 | Nick VanBelle | F | Jr | '98 | 31 | 16 | 15 | 31 | 1.00 |
19 | Max Fuld | D | Sr | '97 | 31 | 5 | 22 | 27 | 0.87 |
10 | Colin Slyne | F | Sr | '98 | 31 | 15 | 10 | 25 | 0.81 |
16 | Matt Holmes | F | Jr | '99 | 31 | 7 | 16 | 23 | 0.74 |
13 | Charles Shaffer | F | Fr | '00 | 31 | 5 | 14 | 19 | 0.61 |
3 | Colin Bernard | D | Sr | '97 | 31 | 2 | 13 | 15 | 0.48 |
8 | Jack Mendillo | F | Sr | '96 | 31 | 4 | 8 | 12 | 0.39 |
9 | Ryan Carmichael | D | Jr | '99 | 30 | 2 | 9 | 11 | 0.37 |
23 | Eric Ganshaw | F | Sr | '98 | 31 | 5 | 6 | 11 | 0.35 |
18 | Henry Hill | D | Fr | '00 | 3 | 0 | 1 | 1 | 0.33 |
25 | Matt Sealy | F | Sr | '97 | 31 | 4 | 5 | 9 | 0.29 |
2 | Patrick Burkinshaw | D | So | '99 | 29 | 0 | 8 | 8 | 0.28 |
30 | Strauss Mann | G | Jr | '98 | 9 | 0 | 1 | 1 | 0.11 |
29 | Brian Ketchabaw | G | Sr | '97 | 23 | 0 | 2 | 2 | 0.09 |
20 | Nick Boardman | F | So | '99 | 30 | 1 | 1 | 2 | 0.07 |
6 | Wilson Stephenson | F | So | '99 | 31 | 2 | 0 | 2 | 0.06 |
21 | Grey Owens | D | Jr | '99 | 31 | 0 | 1 | 1 | 0.03 |
7 | Tommy Napolitano | D | Jr | '99 | 31 | 0 | 1 | 1 | 0.03 |
17 | Brendan Gregoire | F | So | '99 | 31 | 0 | 1 | 1 | 0.03 |
Goals For
: 101
Team GPG
:
3.26
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Strauss Mann | Jr | '98 | 421 | 1.28 | 10 | 197 | .952 |
29 | Brian Ketchabaw | Sr | '97 | 1224 | 2.07 | 47 | 643 | .932 |
Goals Against
: 57
Team GAA
:
1.87
* based on submitted non-Scrimmage game results.
|