March 13, 2020
Breakdown | GR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|
2016-17 | Fr | 106 | 4.58 | 9 | 40 | .816 |
2017-18 | So | 235 | 5.29 | 23 | 104 | .819 |
2018-19 | Jr | 690 | 1.80 | 23 | 353 | .939 |
2019-20 | Sr | 1048 | 2.47 | 48 | 525 | .916 |
Totals: | 2079 | 2.68 | 103 | 1022 | .908 |
* based on submitted non-Scrimmage game results.
|