March 13, 2020
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
15 | Luke Beckstein | F | Sr | '01 | 30 | 21 | 36 | 57 | 0 | 1.90 |
9 | Marc Borghi | F | Sr | '01 | 30 | 22 | 28 | 50 | 2 | 1.67 |
11 | Ronan Doherty | F | Jr | '01 | 30 | 24 | 19 | 43 | 2 | 1.43 |
5 | Thomas Dempsey | D | Jr | '01 | 30 | 3 | 25 | 28 | 2 | 0.93 |
4 | Bryan McLachlan | D | So | '02 | 27 | 7 | 18 | 25 | 4 | 0.93 |
21 | Will Molson | F | Jr | '02 | 29 | 7 | 18 | 25 | 0 | 0.86 |
14 | Gabriel Lamothe | F | Sr | '01 | 27 | 9 | 11 | 20 | 0 | 0.74 |
19 | Max Noll | F | So | '03 | 30 | 15 | 7 | 22 | 2 | 0.73 |
8 | Wes Turner | D | So | '02 | 30 | 6 | 16 | 22 | 0 | 0.73 |
3 | Trey Whitehead | D | Jr | '02 | 29 | 5 | 15 | 20 | 4 | 0.69 |
20 | Aidan Garcia | F | Jr | '02 | 30 | 4 | 14 | 18 | 0 | 0.60 |
7 | Eamon McNamara | D | Sr | '01 | 23 | 2 | 3 | 5 | 2 | 0.22 |
2 | Aidan Armaly | D | So | '03 | 28 | 2 | 4 | 6 | 0 | 0.21 |
24 | Henry Hodde | F | Sr | '00 | 29 | 3 | 3 | 6 | 2 | 0.21 |
10 | Robbie Long | F | Jr | '02 | 29 | 3 | 3 | 6 | 2 | 0.21 |
22 | Colin Rosato | F | So | '02 | 27 | 2 | 2 | 4 | 0 | 0.15 |
16 | Nick Wyman | FD | Jr | '01 | 28 | 0 | 4 | 4 | 0 | 0.14 |
12 | Brendan Pelikh | F | So | '03 | 21 | 1 | 2 | 3 | 0 | 0.14 |
18 | Eric Schiavone | F | Jr | '02 | 23 | 1 | 2 | 3 | 0 | 0.13 |
17 | Quinn Isenstadt | F | So | '03 | 23 | 0 | 2 | 2 | 0 | 0.09 |
23 | Nico Bowden | D | Jr | '02 | 30 | 1 | 1 | 2 | 0 | 0.07 |
30 | Kevin Clark | G | Sr | '00 | 29 | 0 | 1 | 1 | 0 | 0.03 |
31 | Tommy Giroux | G | So | '03 | 30 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 138
Team GPG
:
4.60
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
30 | Kevin Clark | Sr | '00 | 1048 | 2.47 | 48 | 525 | .916 |
31 | Tommy Giroux | So | '03 | 508 | 2.34 | 22 | 231 | .913 |
Goals Against
: 70
Team GAA
:
2.43
* based on submitted non-Scrimmage game results.
|