March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | F | So | 1 | 0 | 0 | 0 | 0.00 |
2017-18 | C | Jr | 45 | 20 | 15 | 35 | 0.78 |
2018-19 | F | Jr | 29 | 7 | 10 | 17 | 0.59 |
2019-20 | F | Sr | 27 | 9 | 11 | 20 | 0.74 |
Totals: | 36 | 36 | 72 | 0.71 |
* based on submitted non-Scrimmage game results.
|