March 13, 2020
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
6 | Matt Cormier | F | Sr | '16 | 29 | 18 | 14 | 32 | 14 | 1.10 |
7 | Phillip Tresca | F | Sr | '02 | 28 | 10 | 18 | 28 | 10 | 1.00 |
5 | Michael McEachern | F | Sr | '01 | 14 | 4 | 9 | 13 | 10 | 0.93 |
20 | Pat Lawn | D | Sr | '01 | 29 | 5 | 11 | 16 | 10 | 0.55 |
3 | Coleman Nee | F | Jr | '02 | 29 | 5 | 10 | 15 | 10 | 0.52 |
11 | Ziv Deener-Chodirker | F | So | '03 | 28 | 2 | 12 | 14 | 8 | 0.50 |
19 | Ryan Rahbany | D | Sr | '01 | 29 | 3 | 9 | 12 | 18 | 0.41 |
8 | Ollie Chessler | D | Fr | '04 | 29 | 3 | 9 | 12 | 8 | 0.41 |
21 | Sam Amato | D | Jr | '01 | 29 | 3 | 9 | 12 | 4 | 0.41 |
18 | Mel Mortarelli | F | So | '04 | 28 | 8 | 3 | 11 | 6 | 0.39 |
23 | Stephen Cavavan | F | So | '03 | 29 | 4 | 6 | 10 | 14 | 0.34 |
13 | Reid Capello | F | Jr | '03 | 28 | 3 | 4 | 7 | 6 | 0.25 |
10 | Zach Gruber | F | So | '03 | 29 | 3 | 4 | 7 | 8 | 0.24 |
14 | Will Conway | F | Jr | '03 | 29 | 4 | 2 | 6 | 4 | 0.21 |
16 | Ryan Bell | FD | Jr | '01 | 29 | 3 | 3 | 6 | 14 | 0.21 |
17 | Luke Swaim | D | Fr | '04 | 29 | 1 | 3 | 4 | 2 | 0.14 |
4 | Domenic Morelli | D | So | '03 | 16 | 1 | 0 | 1 | 2 | 0.06 |
9 | Nate Cavanaugh | F | So | '03 | 28 | 0 | 1 | 1 | 0 | 0.04 |
2 | Colin Eaton | F | So | '02 | 29 | 0 | 1 | 1 | 2 | 0.03 |
26 | Stephen Mortareilli | D | Fr | '05 | 5 | 0 | 0 | 0 | 0 | 0.00 |
25 | Calvin May | D | So | '03 | 4 | 0 | 0 | 0 | 0 | 0.00 |
30 | Conor Sullivan | G | So | '03 | 13 | 0 | 0 | 0 | 0 | 0.00 |
24 | Tanner Lank | F | Jr | '03 | 29 | 0 | 0 | 0 | 4 | 0.00 |
1 | Casen Janko | G | Sr | '01 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 80
Team GPG
:
2.76
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Casen Janko | Sr | '01 | 1080 | 2.30 | 46 | 443 | .906 |
30 | Conor Sullivan | So | '03 | 428 | 2.78 | 22 | 140 | .864 |
Goals Against
: 68
Team GAA
:
2.44
* based on submitted non-Scrimmage game results.
|