March 13, 2020
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2016-17 | D | Fr | 14 | 0 | 0 | 0 | 0.00 |
2017-18 | D | So | 31 | 3 | 15 | 18 | 0.58 |
2018-19 | D | Jr | 31 | 2 | 5 | 7 | 0.23 |
2019-20 | D | Sr | 29 | 5 | 11 | 16 | 0.55 |
Totals: | 10 | 31 | 41 | 0.39 |
* based on submitted non-Scrimmage game results.
|