March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | F | Fr | 8 | 0 | 0 | 0 | 0.00 |
2020-21 | F | So | 1 | 0 | 0 | 0 | 0.00 |
2021-22 | F | So | 28 | 3 | 8 | 11 | 0.39 |
2022-23 | F | Jr | 27 | 3 | 6 | 9 | 0.33 |
Totals: | 6 | 14 | 20 | 0.31 |
* based on submitted non-Scrimmage game results.
|