March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
24 | Evan Partridge | F | Sr | '04 | 25 | 8 | 16 | 24 | 0 | 0.96 |
16 | Owen Tunney | F | Jr | '05 | 18 | 6 | 9 | 15 | 0 | 0.83 |
18 | Jake Kavanagh | F | Sr | '05 | 23 | 10 | 9 | 19 | 0 | 0.83 |
13 | Jake Gelman | F | Jr | '05 | 24 | 5 | 5 | 10 | 0 | 0.42 |
21 | Benjamin Darche | F | Jr | '05 | 25 | 7 | 2 | 9 | 2 | 0.36 |
19 | Ben Polomsky | F | Pg | '04 | 25 | 4 | 5 | 9 | 10 | 0.36 |
6 | Tommy Greenhaw | F | Jr | '05 | 25 | 3 | 4 | 7 | 0 | 0.28 |
9 | Rowan Aggarwal | D | So | '06 | 25 | 0 | 7 | 7 | 0 | 0.28 |
7 | Will Underwood | F | Jr | '05 | 23 | 2 | 3 | 5 | 0 | 0.22 |
5 | Thomas Plamondon | D | Sr | '04 | 25 | 1 | 4 | 5 | 12 | 0.20 |
2 | Jack Badeer | FD | Sr | '03 | 25 | 2 | 1 | 3 | 0 | 0.12 |
10 | Jock Maggard | D | Pg | '04 | 23 | 0 | 2 | 2 | 0 | 0.09 |
14 | Mac Cady | F | Sr | '04 | 25 | 2 | 0 | 2 | 0 | 0.08 |
27 | Ethan Hodgson | F | Sr | '04 | 25 | 1 | 1 | 2 | 2 | 0.08 |
11 | Daniel Mahoney | D | Sr | '04 | 25 | 0 | 2 | 2 | 4 | 0.08 |
20 | Adam Carroll | F | Sr | '04 | 22 | 0 | 1 | 1 | 0 | 0.05 |
8 | Matt Trudell | F | So | '06 | 24 | 1 | 0 | 1 | 0 | 0.04 |
15 | Will Henderson | D | So | '06 | 24 | 0 | 1 | 1 | 2 | 0.04 |
23 | Ian Franasiak | D | So | '06 | 25 | 0 | 1 | 1 | 0 | 0.04 |
1 | Primo Baldassarre | G | Sr | '04 | 22 | 0 | 0 | 0 | 0 | 0.00 |
30 | Gordie Leary | G | So | '06 | 13 | 0 | 0 | 0 | 0 | 0.00 |
22 | Marty Griffin | F | Pg | '03 | 20 | 0 | 0 | 0 | 0 | 0.00 |
31 | Ryder Holloway | G | Jr | '05 | 13 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 52
Team GPG
:
2.08
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Primo Baldassarre | Sr | '04 | 1047 | 3.87 | 75 | 662 | .898 |
31 | Ryder Holloway | Jr | '05 | 114 | 4.26 | 9 | 69 | .885 |
30 | Gordie Leary | So | '06 | 123 | 5.27 | 12 | 72 | .857 |
Goals Against
: 96
Team GAA
:
4.04
* based on submitted non-Scrimmage game results.
|