March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Elian Estulin | C | Sr | '05 | 10 | 9 | 13 | 22 | 12 | 2.20 |
17 | Justin Laplante | F | Jr | '05 | 12 | 10 | 11 | 21 | 0 | 1.75 |
15 | Ryan Levesque | F | Jr | '05 | 10 | 4 | 7 | 11 | 0 | 1.10 |
11 | Mark Gall | F | Sr | '04 | 12 | 5 | 6 | 11 | 2 | 0.92 |
19 | Brendan Marino | FD | Jr | '05 | 10 | 5 | 4 | 9 | 4 | 0.90 |
13 | TJ Walsh | F | Sr | '05 | 10 | 2 | 4 | 6 | 0 | 0.60 |
18 | Scott Richmond | F | Sr | '04 | 12 | 3 | 4 | 7 | 0 | 0.58 |
9 | Alex Peek | D | Jr | '06 | 2 | 1 | 0 | 1 | 0 | 0.50 |
5 | Charles-Etienne Jette | F | Jr | '05 | 12 | 4 | 1 | 5 | 0 | 0.42 |
8 | Jack Neckritz | F | Jr | '06 | 12 | 3 | 2 | 5 | 0 | 0.42 |
7 | Charles Guida | D | Pg | '05 | 12 | 1 | 4 | 5 | 0 | 0.42 |
10 | Tyler James | F | Jr | '05 | 12 | 0 | 5 | 5 | 0 | 0.42 |
14 | Josh Sosner | LW | Sr | '03 | 12 | 1 | 3 | 4 | 0 | 0.33 |
4 | Andrew Stournaras | F | Sr | '03 | 7 | 2 | 0 | 2 | 0 | 0.29 |
6 | Vincent Gregoire | D | Sr | '04 | 12 | 0 | 2 | 2 | 0 | 0.17 |
3 | Aiden Shine | D | Jr | '06 | 11 | 0 | 1 | 1 | 0 | 0.09 |
20 | Jake O'Connell | F | So | '06 | 12 | 0 | 1 | 1 | 2 | 0.08 |
12 | Simon Gregoire | C | Sr | '04 | 1 | 0 | 0 | 0 | 0 | 0.00 |
35 | Stephen Chen | G | Sr | '05 | 10 | 0 | 0 | 0 | 0 | 0.00 |
99 | Jason Wang | FD | Sr | '05 | 1 | 0 | 0 | 0 | 0 | 0.00 |
98 | Bailey Cook | FD | Jr | '07 | 5 | 0 | 0 | 0 | 0 | 0.00 |
30 | Julien Arseneault | G | Jr | '04 | 11 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 50
Team GPG
:
4.17
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Stephen Chen | Sr | '05 | 376 | 2.59 | 18 | 209 | .921 |
30 | Julien Arseneault | Jr | '04 | 166 | 3.25 | 10 | 105 | .913 |
Goals Against
: 28
Team GAA
:
2.79
* based on submitted non-Scrimmage game results.
|