March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | F | G8 | 28 | 2 | 2 | 4 | 0.14 |
2019-20 | F | Fr | 25 | 4 | 2 | 6 | 0.24 |
2020-21 | F | Jr | 4 | 1 | 0 | 1 | 0.25 |
2021-22 | F | Jr | 26 | 2 | 0 | 2 | 0.08 |
2022-23 | F | Sr | 29 | 5 | 3 | 8 | 0.28 |
Totals: | 14 | 7 | 21 | 0.19 |
* based on submitted non-Scrimmage game results.
|