March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | D | Fr | 26 | 0 | 5 | 5 | 0.19 |
2020-21 | D | So | 2 | 0 | 0 | 0 | 0.00 |
2021-22 | D | Jr | 25 | 2 | 7 | 9 | 0.36 |
2022-23 | D | Sr | 26 | 1 | 4 | 5 | 0.19 |
Totals: | 3 | 16 | 19 | 0.24 |
* based on submitted non-Scrimmage game results.
|