March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2018-19 | D | Fr | 25 | 0 | 0 | 0 | 0.00 |
2019-20 | D | So | 26 | 0 | 0 | 0 | 0.00 |
2020-21 | D | Jr | 1 | 0 | 0 | 0 | 0.00 |
2021-22 | D | Sr | 23 | 2 | 6 | 8 | 0.35 |
2022-23 | D | Sr | 24 | 2 | 4 | 6 | 0.25 |
Totals: | 4 | 10 | 14 | 0.14 |
* based on submitted non-Scrimmage game results.
|