March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | D | Fr | 26 | 0 | 0 | 0 | 0.00 |
2020-21 | D | So | 1 | 0 | 0 | 0 | 0.00 |
2021-22 | D | Jr | 25 | 0 | 2 | 2 | 0.08 |
2022-23 | D | Sr | 22 | 0 | 4 | 4 | 0.18 |
Totals: | 0 | 6 | 6 | 0.08 |
* based on submitted non-Scrimmage game results.
|