March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
21 | Keegan Knight | F | Pg | '04 | 29 | 15 | 16 | 31 | 0 | 1.07 |
19 | Joey O'Brien | F | Pg | '04 | 26 | 10 | 16 | 26 | 2 | 1.00 |
13 | Aidan Dres | F | Sr | '04 | 29 | 10 | 18 | 28 | 0 | 0.97 |
9 | Braden O'Hara | F | Pg | '04 | 29 | 12 | 15 | 27 | 0 | 0.93 |
28 | Quinn Booth | F | Sr | '04 | 29 | 9 | 17 | 26 | 0 | 0.90 |
11 | Danny Storella | F | Jr | '05 | 27 | 12 | 11 | 23 | 0 | 0.85 |
26 | Brennen Pecararo | D | Pg | '03 | 28 | 1 | 19 | 20 | 0 | 0.71 |
8 | Cam Quigley | D | Sr | '05 | 29 | 8 | 12 | 20 | 2 | 0.69 |
15 | Nicholas Fontaine | F | Sr | '04 | 29 | 10 | 8 | 18 | 4 | 0.62 |
7 | Andrew Tice | D | Sr | '04 | 29 | 5 | 13 | 18 | 0 | 0.62 |
10 | Kai Tsoar | F | Sr | '04 | 28 | 5 | 9 | 14 | 0 | 0.50 |
6 | Alex Walsh | F | Pg | '04 | 24 | 4 | 6 | 10 | 2 | 0.42 |
27 | Aidan Dryjowicz | F | Jr | '05 | 29 | 6 | 4 | 10 | 0 | 0.34 |
14 | Derek Greer | D | Sr | '03 | 25 | 2 | 5 | 7 | 0 | 0.28 |
20 | Patrick Poirier | D | Sr | '04 | 29 | 1 | 6 | 7 | 2 | 0.24 |
3 | Aidan Rufa | D | Sr | '04 | 23 | 2 | 3 | 5 | 0 | 0.22 |
4 | Tyson Sylvia | D | Pg | '04 | 28 | 0 | 4 | 4 | 0 | 0.14 |
5 | Mason Scanlon | D | Jr | '06 | 11 | 0 | 1 | 1 | 0 | 0.09 |
1 | Conor Waldron | G | Sr | '04 | 29 | 0 | 2 | 2 | 0 | 0.07 |
16 | Ben Boucher | F | Jr | '04 | 16 | 1 | 0 | 1 | 0 | 0.06 |
22 | Peter Kelly | F | Jr | '04 | 22 | 1 | 0 | 1 | 0 | 0.05 |
2 | Finn Boyle | F | Sr | '04 | 17 | 0 | 0 | 0 | 0 | 0.00 |
12 | Chase Porter | F | Sr | '04 | 10 | 0 | 0 | 0 | 0 | 0.00 |
30 | Ben Ashton | G | Sr | '05 | 28 | 0 | 0 | 0 | 0 | 0.00 |
23 | Blake McBride | D | So | '06 | 6 | 0 | 0 | 0 | 0 | 0.00 |
33 | Sawyer Russell | G | Jr | '06 | 29 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 114
Team GPG
:
3.93
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Sawyer Russell | Jr | '06 | 734 | 2.87 | 39 | 421 | .915 |
30 | Ben Ashton | Sr | '05 | 203 | 2.66 | 10 | 92 | .902 |
1 | Conor Waldron | Sr | '04 | 596 | 3.62 | 40 | 294 | .880 |
Goals Against
: 89
Team GAA
:
3.14
* based on submitted non-Scrimmage game results.
|