March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | F | Fr | 23 | 2 | 2 | 4 | 0.17 |
2020-21 | F | So | 13 | 1 | 1 | 2 | 0.15 |
2021-22 | F | Jr | 23 | 8 | 8 | 16 | 0.70 |
2022-23 | F | Sr | 24 | 4 | 6 | 10 | 0.42 |
Totals: | 15 | 17 | 32 | 0.39 |
* based on submitted non-Scrimmage game results.
|