March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
16 | Will Rassier | F | Sr | '04 | 25 | 20 | 21 | 41 | 0 | 1.64 |
8 | Jeremy Emch | F | Sr | '04 | 23 | 15 | 15 | 30 | 4 | 1.30 |
19 | Tanner McFaul | F | Jr | '05 | 24 | 9 | 16 | 25 | 0 | 1.04 |
28 | Griffin Bucci | F | So | '06 | 25 | 7 | 8 | 15 | 2 | 0.60 |
4 | Jake Lipani | D | Sr | '03 | 25 | 1 | 11 | 12 | 2 | 0.48 |
10 | Owen Christopher | F | Sr | '04 | 25 | 6 | 5 | 11 | 0 | 0.44 |
3 | Joe Bucci | F | Jr | '05 | 25 | 4 | 5 | 9 | 0 | 0.36 |
21 | Scott Moritz | D | Jr | '05 | 25 | 3 | 6 | 9 | 2 | 0.36 |
24 | Cam Smith | D | Jr | '05 | 16 | 0 | 3 | 3 | 0 | 0.19 |
15 | Danny Valenti | F | Jr | '05 | 24 | 2 | 2 | 4 | 0 | 0.17 |
31 | Ethan Simpson | G | Jr | '05 | 25 | 0 | 3 | 3 | 0 | 0.12 |
18 | Nick Heaslip | D | Sr | '04 | 25 | 0 | 3 | 3 | 0 | 0.12 |
17 | Brett Niland | F | Sr | '03 | 25 | 1 | 1 | 2 | 4 | 0.08 |
11 | Luke Dwyer | F | Sr | '04 | 23 | 0 | 1 | 1 | 2 | 0.04 |
5 | Jack McDermott | F | Sr | '04 | 25 | 1 | 0 | 1 | 0 | 0.04 |
25 | Matt Bencivengo | D | So | '05 | 25 | 0 | 1 | 1 | 0 | 0.04 |
23 | Andrew Pesce | F | Sr | '04 | 25 | 0 | 0 | 0 | 0 | 0.00 |
29 | Owen Bedrosian | G | Sr | '04 | 24 | 0 | 0 | 0 | 0 | 0.00 |
1 | Ethan Roy | G | So | '06 | 25 | 0 | 0 | 0 | 0 | 0.00 |
2 | Shayne King | D | So | '06 | 20 | 0 | 0 | 0 | 0 | 0.00 |
12 | Connor Herlihy | D | Jr | '05 | 25 | 0 | 0 | 0 | 0 | 0.00 |
9 | Erik Lichtner | F | So | '06 | 25 | 0 | 0 | 0 | 0 | 0.00 |
14 | Matt Grauer | D | So | '06 | 25 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Shimelman | F | Jr | '05 | 25 | 0 | 0 | 0 | 4 | 0.00 |
Goals For
: 69
Team GPG
:
2.76
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Ethan Simpson | Jr | '05 | 967 | 2.46 | 44 | 564 | .928 |
1 | Ethan Roy | So | '06 | 364 | 3.26 | 22 | 162 | .880 |
29 | Owen Bedrosian | Sr | '04 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 66
Team GAA
:
2.68
* based on submitted non-Scrimmage game results.
|