March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
24 | Jake Bryceland | F | Sr | '04 | 17 | 6 | 5 | 11 | 2 | 0.65 |
7 | Noah Jimbo | F | Jr | '06 | 17 | 4 | 7 | 11 | 0 | 0.65 |
15 | Cole Elwood | RW | Sr | '04 | 17 | 5 | 5 | 10 | 2 | 0.59 |
17 | Alexi Parent | F | Sr | '05 | 17 | 4 | 5 | 9 | 2 | 0.53 |
22 | Davis Carpenter | D | Pg | '04 | 17 | 2 | 7 | 9 | 0 | 0.53 |
3 | Sam Turkowitz | C | Jr | '06 | 17 | 4 | 4 | 8 | 0 | 0.47 |
23 | Eliot Lauzon | F | Sr | '05 | 17 | 4 | 3 | 7 | 0 | 0.41 |
19 | Avery Hilton | F | Jr | '05 | 17 | 5 | 1 | 6 | 2 | 0.35 |
6 | Logan Kearley | D | Jr | '06 | 17 | 4 | 2 | 6 | 0 | 0.35 |
14 | Nathaniel Haley | F | Pg | '04 | 17 | 0 | 6 | 6 | 0 | 0.35 |
4 | Matthew Oleksiw | D | Sr | '04 | 17 | 4 | 1 | 5 | 2 | 0.29 |
18 | Page Jones | D | Pg | '04 | 17 | 2 | 2 | 4 | 0 | 0.24 |
25 | Landen Gill | F | Jr | '06 | 17 | 1 | 1 | 2 | 2 | 0.12 |
21 | Barrett Kelly | F | So | '06 | 17 | 1 | 1 | 2 | 2 | 0.12 |
16 | Elias Dahlstrand | D | Sr | '05 | 17 | 1 | 0 | 1 | 0 | 0.06 |
5 | Justin Cai | D | So | '06 | 17 | 1 | 0 | 1 | 0 | 0.06 |
20 | Keegan Roddis | D | Jr | '06 | 10 | 0 | 0 | 0 | 2 | 0.00 |
33 | Daniel Norton | G | Sr | '05 | 17 | 0 | 0 | 0 | 0 | 0.00 |
72 | Eita Yokose | F | So | '07 | 17 | 0 | 0 | 0 | 0 | 0.00 |
88 | Benjamin Naples | D | Sr | '04 | 17 | 0 | 0 | 0 | 0 | 0.00 |
1 | Miles Mittentag | G | Jr | '06 | 17 | 0 | 0 | 0 | 0 | 0.00 |
12 | John Doran | F | Fr | '07 | 17 | 0 | 0 | 0 | 0 | 0.00 |
31 | Trey Thompkins | G | Sr | '04 | 17 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 48
Team GPG
:
2.82
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Miles Mittentag | Jr | '06 | 84 | 3.21 | 5 | 65 | .929 |
33 | Daniel Norton | Sr | '05 | 108 | 4.00 | 8 | 62 | .886 |
31 | Trey Thompkins | Sr | '04 | 347 | 7.00 | 45 | 286 | .864 |
Goals Against
: 58
Team GAA
:
5.81
* based on submitted non-Scrimmage game results.
|