March 14, 2023
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2019-20 | F | G8 | 8 | 1 | 0 | 1 | 0.13 |
2020-21 | RW | Fr | 1 | 0 | 0 | 0 | 0.00 |
2021-22 | RW | So | 26 | 11 | 20 | 31 | 1.19 |
2022-23 | RW | Jr | 29 | 17 | 22 | 39 | 1.34 |
Totals: | 29 | 42 | 71 | 1.11 |
* based on submitted non-Scrimmage game results.
|