March 14, 2023
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
11 | Brett Stone | F | Jr | '05 | 26 | 10 | 8 | 18 | 5 | 0.69 |
6 | Will Hatten | F | So | '06 | 13 | 2 | 6 | 8 | 0 | 0.62 |
12 | Jacob Kulas | F | Jr | '05 | 25 | 9 | 6 | 15 | 4 | 0.60 |
14 | Cayden Miceli | F | Jr | '05 | 26 | 10 | 5 | 15 | 4 | 0.58 |
5 | Alex Fookson | D | Sr | '04 | 25 | 4 | 10 | 14 | 2 | 0.56 |
18 | Justin Graf | F | Fr | '07 | 26 | 8 | 5 | 13 | 2 | 0.50 |
17 | Luke Swaim | D | Sr | '04 | 25 | 3 | 8 | 11 | 44 | 0.44 |
24 | Freddy Meyer | F | G8 | '07 | 19 | 4 | 4 | 8 | 12 | 0.42 |
27 | Stephen Rousell | F | Fr | '08 | 25 | 2 | 6 | 8 | 0 | 0.32 |
16 | Will Irving | F | So | '06 | 26 | 2 | 6 | 8 | 0 | 0.31 |
2 | Ryan Ferguson | D | Jr | '06 | 26 | 2 | 6 | 8 | 6 | 0.31 |
8 | Jonathan Rivard | F | Fr | '07 | 22 | 1 | 5 | 6 | 2 | 0.27 |
10 | Darren Iversen | D | So | '07 | 26 | 1 | 6 | 7 | 2 | 0.27 |
9 | Evan Handler | D | Fr | '07 | 18 | 0 | 4 | 4 | 0 | 0.22 |
19 | Mark Herlihy | F | Sr | '05 | 19 | 2 | 2 | 4 | 0 | 0.21 |
21 | Nick Perniola | D | Jr | '05 | 20 | 0 | 4 | 4 | 0 | 0.20 |
23 | Luke Morin | F | Fr | '07 | 22 | 0 | 4 | 4 | 2 | 0.18 |
4 | Alex Recht | F | Fr | '06 | 23 | 0 | 4 | 4 | 2 | 0.17 |
13 | Nolan Cahill | F | Fr | '08 | 18 | 1 | 1 | 2 | 0 | 0.11 |
22 | Charlie Kantaros | F | Jr | '05 | 15 | 0 | 1 | 1 | 0 | 0.07 |
20 | Chris Sullivan | D | Jr | '05 | 19 | 0 | 1 | 1 | 4 | 0.05 |
15 | Stephen Mortareilli | F | Sr | '05 | 22 | 0 | 1 | 1 | 8 | 0.05 |
33 | Jason Delehoy | G | Jr | '05 | 26 | 0 | 1 | 1 | 0 | 0.04 |
1 | Brendan Nee | G | Jr | '05 | 26 | 0 | 1 | 1 | 0 | 0.04 |
3 | Tyler Karp | F | Jr | '05 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 61
Team GPG
:
2.35
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Brendan Nee | Jr | '05 | 697 | 2.63 | 34 | 320 | .904 |
33 | Jason Delehoy | Jr | '05 | 709 | 2.51 | 33 | 276 | .893 |
Goals Against
: 67
Team GAA
:
2.57
* based on submitted non-Scrimmage game results.
|