March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
17 | Simon Wang | F | Jr | '06 | 4 | 1 | 1 | 2 | 0 | 0.50 |
4 | Justin Haught | D | Sr | '06 | 4 | 1 | 0 | 1 | 0 | 0.25 |
11 | Colin Norton | F | Jr | '06 | 4 | 1 | 0 | 1 | 0 | 0.25 |
7 | Patrick Crawford | F | Sr | '05 | 4 | 0 | 1 | 1 | 0 | 0.25 |
22 | Truan Conrad | F | Sr | '06 | 4 | 0 | 1 | 1 | 0 | 0.25 |
13 | Anthony DiCola | F | Jr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
30 | Max Ritt | FD | Jr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
10 | Lucas Hihn | D | Sr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
3 | Michael Baran | F | Pg | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
20 | Daniel Vihavainen | D | Jr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
19 | Nicolas Pineiro | F | Sr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
18 | Andrew Artenosi | D | Sr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
16 | Ryan Disbrow | F | Jr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
15 | Sam Trush | D | Sr | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
14 | David Artenosi | F | Sr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
21 | Nicholas Arrington | F | Sr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
31 | Ryder Fetterolf | G | So | '08 | 4 | 0 | 0 | 0 | 0 | 0.00 |
9 | Sam Luan | F | Sr | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
8 | Tyler Starich | F | Sr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | Johnny Maruna | F | Sr | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | Alexander Payie | D | Sr | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | Nathan Nadeau | D | Sr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
12 | Luke Burke | D | Sr | '06 | 4 | 0 | 0 | 0 | 0 | 0.00 |
1 | Connor Varmecky | G | Sr | '05 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 3
Team GPG
:
0.75
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
1 | Connor Varmecky | Sr | '05 | 45 | 2.40 | 2 | 18 | .900 |
31 | Ryder Fetterolf | So | '08 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 2
Team GAA
:
2.40
* based on submitted non-Scrimmage game results.
|