March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
27 | Kamyl Chemrouk | F | Jr | '07 | 33 | 15 | 13 | 28 | 0 | 0.85 |
28 | Charles-Eric Tremblay | F | Jr | '07 | 33 | 19 | 7 | 26 | 4 | 0.79 |
9 | Raphael Tellier | F | Sr | '05 | 33 | 11 | 14 | 25 | 4 | 0.76 |
8 | Jasmin Tremblay | D | Sr | '05 | 33 | 12 | 11 | 23 | 0 | 0.70 |
23 | Jaxon Pierce | F | Sr | '06 | 33 | 10 | 12 | 22 | 0 | 0.67 |
11 | Zackarie Michaud | F | Jr | '07 | 33 | 14 | 7 | 21 | 2 | 0.64 |
26 | David Deschatelets | F | Jr | '07 | 33 | 8 | 12 | 20 | 0 | 0.61 |
22 | Karson Kerbes | D | Sr | '05 | 33 | 3 | 12 | 15 | 0 | 0.45 |
7 | Trofim Godochkin | F | Sr | '05 | 33 | 6 | 7 | 13 | 2 | 0.39 |
6 | Tyler Palin | D | Pg | '05 | 33 | 3 | 10 | 13 | 0 | 0.39 |
29 | Marc El-Hawat | F | Sr | '06 | 33 | 1 | 12 | 13 | 0 | 0.39 |
12 | Oliver Plante | F | Jr | '07 | 33 | 3 | 9 | 12 | 2 | 0.36 |
2 | Max Lapointe | D | Sr | '06 | 33 | 4 | 5 | 9 | 2 | 0.27 |
13 | Ryan Dwyer | F | Jr | '07 | 33 | 1 | 8 | 9 | 2 | 0.27 |
16 | Darien Reynolds | F | Sr | '07 | 33 | 4 | 4 | 8 | 0 | 0.24 |
3 | Kyle Cregan | D | Sr | '06 | 33 | 1 | 7 | 8 | 0 | 0.24 |
4 | Juho Virtanen | D | Sr | '05 | 33 | 0 | 6 | 6 | 2 | 0.18 |
21 | Malcolm Nicholson | F | Jr | '07 | 33 | 2 | 3 | 5 | 0 | 0.15 |
24 | Lucas Line | D | Sr | '06 | 33 | 2 | 1 | 3 | 2 | 0.09 |
35 | Tomas Nyberg | G | Sr | '05 | 26 | 0 | 0 | 0 | 0 | 0.00 |
30 | Max Kogler | G | Jr | '06 | 30 | 0 | 0 | 0 | 0 | 0.00 |
33 | Jacob Leblanc | G | Jr | '06 | 29 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 119
Team GPG
:
3.50
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Jacob Leblanc | Jr | '06 | 748 | 2.96 | 41 | 373 | .901 |
35 | Tomas Nyberg | Sr | '05 | 372 | 3.19 | 22 | 186 | .894 |
30 | Max Kogler | Jr | '06 | 526 | 3.90 | 38 | 258 | .872 |
Goals Against
: 101
Team GAA
:
3.31
* based on submitted non-Scrimmage game results.
|