March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
13 | Jake Vana | F | Sr | '21 | 24 | 18 | 16 | 34 | 0 | 1.42 |
9 | Christian Rosa | C | Sr | '06 | 24 | 16 | 17 | 33 | 0 | 1.38 |
5 | Johnny Tighe | F | Sr | '06 | 24 | 15 | 10 | 25 | 0 | 1.04 |
24 | Brady Plaza | D | Sr | '05 | 24 | 4 | 19 | 23 | 0 | 0.96 |
4 | Cam Umlah | F | Sr | '06 | 24 | 8 | 13 | 21 | 0 | 0.88 |
2 | Jack Doherty | D | Sr | '21 | 23 | 3 | 14 | 17 | 2 | 0.74 |
21 | Cooper Hosmer | F | So | '07 | 24 | 5 | 11 | 16 | 0 | 0.67 |
6 | Caleb White | F | Sr | '05 | 24 | 5 | 10 | 15 | 0 | 0.63 |
8 | Mason Luciano | F | Jr | '07 | 24 | 10 | 4 | 14 | 0 | 0.58 |
19 | Ethan Goodrich | F | So | '07 | 24 | 2 | 9 | 11 | 0 | 0.46 |
10 | Brendan Powers | F | Sr | '23 | 24 | 5 | 5 | 10 | 0 | 0.42 |
11 | Hunter Steiner | F | Sr | '06 | 24 | 1 | 6 | 7 | 0 | 0.29 |
25 | Joe Goldstein | D | So | '07 | 24 | 1 | 5 | 6 | 0 | 0.25 |
17 | Ryan Delucia | F | Jr | '06 | 24 | 1 | 5 | 6 | 0 | 0.25 |
18 | Carson Irving | F | Jr | '06 | 24 | 1 | 3 | 4 | 0 | 0.17 |
22 | John Morton | D | Sr | '06 | 24 | 0 | 4 | 4 | 0 | 0.17 |
7 | Mason Lomansey | D | Sr | '06 | 24 | 0 | 4 | 4 | 0 | 0.17 |
15 | Greg Bennedetto | D | Jr | '06 | 24 | 1 | 2 | 3 | 0 | 0.13 |
12 | Braden Hurley | F | Jr | '06 | 21 | 0 | 2 | 2 | 0 | 0.10 |
14 | Ryan Finn | D | Jr | '07 | 24 | 0 | 2 | 2 | 0 | 0.08 |
1 | Nathan Michaud | G | So | '08 | 20 | 0 | 0 | 0 | 0 | 0.00 |
31 | AJ Farese | G | Jr | '07 | 24 | 0 | 0 | 0 | 0 | 0.00 |
16 | Kevin Correa | D | So | '07 | 19 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 96
Team GPG
:
4.00
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | AJ Farese | Jr | '07 | 991 | 1.42 | 26 | 352 | .931 |
1 | Nathan Michaud | So | '08 | 155 | 1.05 | 3 | 29 | .906 |
Goals Against
: 29
Team GAA
:
1.37
* based on submitted non-Scrimmage game results.
|