March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
25 | Alex Pelletier | F | Pg | '05 | 27 | 17 | 24 | 41 | 0 | 1.52 |
4 | Michael Munroe | F | Jr | '07 | 27 | 18 | 17 | 35 | 2 | 1.30 |
14 | Brendan Tighe | C | Sr | '06 | 27 | 12 | 18 | 30 | 0 | 1.11 |
7 | Lefty Markonidis | F | Sr | '05 | 27 | 14 | 14 | 28 | 0 | 1.04 |
12 | Charles Blanchard | F | Sr | '05 | 19 | 7 | 11 | 18 | 0 | 0.95 |
11 | Ryan Flaherty | F | Sr | '05 | 26 | 10 | 13 | 23 | 0 | 0.88 |
6 | Blake Jones | D | Sr | '05 | 27 | 3 | 17 | 20 | 0 | 0.74 |
2 | Andrew Pitts | D | Sr | '05 | 27 | 2 | 18 | 20 | 0 | 0.74 |
3 | Cooper Snee | F | Jr | '06 | 27 | 8 | 10 | 18 | 2 | 0.67 |
23 | Magnus Turcotte | D | Sr | '05 | 27 | 3 | 6 | 9 | 0 | 0.33 |
24 | Hudson Miller | D | Sr | '05 | 27 | 0 | 9 | 9 | 0 | 0.33 |
21 | Hayden Hastings | F | Sr | '06 | 24 | 2 | 6 | 8 | 0 | 0.33 |
18 | Won-Jun Yun | F | Jr | '06 | 27 | 6 | 2 | 8 | 0 | 0.30 |
19 | Sam Houston | F | Jr | '06 | 27 | 3 | 4 | 7 | 2 | 0.26 |
15 | Tucker Harris | F | So | '07 | 26 | 1 | 5 | 6 | 0 | 0.23 |
9 | Dominik Sedlak-Braude | F | Jr | '07 | 27 | 1 | 5 | 6 | 0 | 0.22 |
16 | Connor Noll | F | Jr | '06 | 27 | 2 | 3 | 5 | 0 | 0.19 |
5 | James Odyniec | D | Jr | '07 | 27 | 0 | 2 | 2 | 2 | 0.07 |
20 | James Tucker | D | Jr | '05 | 27 | 0 | 2 | 2 | 0 | 0.07 |
13 | John Donohue | D | So | '07 | 27 | 0 | 2 | 2 | 0 | 0.07 |
8 | Josh Travaglino | D | Jr | '06 | 26 | 0 | 1 | 1 | 0 | 0.04 |
1 | Daulet Kuat | G | Jr | '06 | 27 | 0 | 0 | 0 | 0 | 0.00 |
10 | Matt Martinelli | F | Sr | '05 | 27 | 0 | 0 | 0 | 0 | 0.00 |
35 | Michael Heinke | G | Jr | '06 | 27 | 0 | 0 | 0 | 0 | 0.00 |
17 | Milo Tian | F | Jr | '06 | 23 | 0 | 0 | 0 | 0 | 0.00 |
31 | Anthony Palmer | G | So | '07 | 27 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 109
Team GPG
:
4.04
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
31 | Anthony Palmer | So | '07 | 808 | 1.60 | 24 | 369 | .939 |
35 | Michael Heinke | Jr | '06 | 658 | 2.05 | 25 | 257 | .911 |
1 | Daulet Kuat | Jr | '06 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 49
Team GAA
:
1.80
* based on submitted non-Scrimmage game results.
|