March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
22 | Cullen Emery | F | Sr | '05 | 30 | 18 | 26 | 44 | 2 | 1.47 |
2 | Sean Leetch | F | Jr | '05 | 31 | 14 | 20 | 34 | 4 | 1.10 |
25 | Nathan Porter | F | Jr | '06 | 26 | 12 | 14 | 26 | 2 | 1.00 |
13 | Noah Survilas | F | Fr | '08 | 31 | 12 | 18 | 30 | 2 | 0.97 |
14 | Joseph Marchi | F | So | '07 | 31 | 9 | 17 | 26 | 0 | 0.84 |
27 | Tyler Hamilton | F | Jr | '06 | 31 | 11 | 14 | 25 | 0 | 0.81 |
15 | Henry Butte | F | Sr | '05 | 31 | 12 | 11 | 23 | 2 | 0.74 |
10 | Ben Morgan | F | Sr | '04 | 31 | 10 | 11 | 21 | 0 | 0.68 |
4 | Myles Brosnan | D | Fr | '07 | 31 | 3 | 18 | 21 | 0 | 0.68 |
12 | Jake Assad | F | So | '07 | 31 | 10 | 9 | 19 | 2 | 0.61 |
28 | Owen McHale | F | So | '08 | 11 | 1 | 3 | 4 | 0 | 0.36 |
17 | Matt Hines | D | So | '08 | 24 | 1 | 7 | 8 | 0 | 0.33 |
11 | Carson Nickulas | D | Sr | '04 | 24 | 1 | 6 | 7 | 4 | 0.29 |
8 | Ian Burke | F | Jr | '05 | 31 | 4 | 5 | 9 | 0 | 0.29 |
24 | Cameron Smith | D | Sr | '05 | 30 | 2 | 6 | 8 | 0 | 0.27 |
18 | Collin Rowe | D | Jr | '07 | 30 | 1 | 6 | 7 | 2 | 0.23 |
6 | Jake Capone | F | So | '07 | 31 | 4 | 3 | 7 | 0 | 0.23 |
20 | Liam O'Keeffe | D | Sr | '06 | 29 | 1 | 5 | 6 | 0 | 0.21 |
21 | Seamus Condon | F | Jr | '06 | 31 | 1 | 5 | 6 | 10 | 0.19 |
3 | Tayvin Frongello | D | Fr | '08 | 31 | 0 | 4 | 4 | 0 | 0.13 |
9 | Gus Abrecht | D | Jr | '06 | 26 | 0 | 3 | 3 | 0 | 0.12 |
19 | Thomas Broderick | D | So | '08 | 31 | 1 | 1 | 2 | 0 | 0.06 |
23 | James Baker | D | So | '07 | 29 | 0 | 1 | 1 | 0 | 0.03 |
1 | Colin Davis | G | So | '06 | 31 | 0 | 1 | 1 | 0 | 0.03 |
7 | Brady Hanlon | F | So | '07 | 26 | 0 | 0 | 0 | 0 | 0.00 |
30 | Cooper Allen | G | Jr | '06 | 30 | 0 | 0 | 0 | 0 | 0.00 |
35 | Justin Lee | G | G8 | '09 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 128
Team GPG
:
4.13
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
35 | Justin Lee | G8 | '09 | 108 | 2.00 | 4 | 43 | .915 |
1 | Colin Davis | So | '06 | 1501 | 2.81 | 78 | 652 | .893 |
30 | Cooper Allen | Jr | '06 | 28 | 3.86 | 2 | 8 | .800 |
Goals Against
: 84
Team GAA
:
2.77
* based on submitted non-Scrimmage game results.
|