March 13, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
---|---|---|---|---|---|---|---|---|---|---|
13 | Kayden Yeaman | F | Jr | '07 | 29 | 15 | 19 | 34 | 0 | 1.17 |
6 | Jeremy D'Souza | F | Jr | '05 | 29 | 12 | 18 | 30 | 0 | 1.03 |
11 | Danny Storella | F | Sr | '05 | 29 | 14 | 14 | 28 | 2 | 0.97 |
2 | Max Gagnon | F | So | '07 | 24 | 8 | 15 | 23 | 0 | 0.96 |
7 | Noah Pineo | F | Jr | '06 | 26 | 13 | 8 | 21 | 0 | 0.81 |
14 | Hunter Toms | D | Jr | '06 | 29 | 7 | 14 | 21 | 2 | 0.72 |
27 | Aidan Dryjowicz | F | Sr | '05 | 26 | 9 | 9 | 18 | 0 | 0.69 |
3 | Andrew Feldman | D | Jr | '06 | 29 | 0 | 18 | 18 | 2 | 0.62 |
16 | Ben Boucher | F | Sr | '04 | 27 | 6 | 8 | 14 | 0 | 0.52 |
26 | Sean Gray | F | Pg | '05 | 27 | 4 | 8 | 12 | 0 | 0.44 |
21 | Simon Lemieux | F | Sr | '06 | 28 | 4 | 6 | 10 | 0 | 0.36 |
4 | Matt Cox | D | Pg | '05 | 29 | 2 | 6 | 8 | 2 | 0.28 |
8 | Mason Scanlon | D | Sr | '06 | 29 | 3 | 4 | 7 | 0 | 0.24 |
15 | Jake Tash | F | Jr | '06 | 28 | 5 | 1 | 6 | 0 | 0.21 |
18 | Richie Bradbury | D | Jr | '06 | 28 | 1 | 5 | 6 | 0 | 0.21 |
23 | Blake McBride | D | Jr | '06 | 28 | 1 | 5 | 6 | 0 | 0.21 |
12 | Jack Riley | F | Jr | '06 | 28 | 0 | 6 | 6 | 2 | 0.21 |
22 | Peter Kelly | F | Sr | '04 | 15 | 2 | 1 | 3 | 0 | 0.20 |
9 | Bryce Turmel | F | So | '08 | 5 | 1 | 0 | 1 | 0 | 0.20 |
19 | Griffin Halecki | F | So | '06 | 24 | 0 | 4 | 4 | 0 | 0.17 |
25 | Brady Guenther | D | So | '07 | 18 | 0 | 2 | 2 | 0 | 0.11 |
10 | Nico Lancetti | F | Sr | '05 | 24 | 1 | 0 | 1 | 0 | 0.04 |
31 | Marty Pierce | G | Jr | '06 | 24 | 0 | 1 | 1 | 0 | 0.04 |
5 | Evan Gardner | D | Fr | '09 | 10 | 0 | 0 | 0 | 0 | 0.00 |
1 | Blaze Martonick | G | Sr | '06 | 27 | 0 | 0 | 0 | 0 | 0.00 |
32 | Will Ghriskey | G | Sr | '05 | 12 | 0 | 0 | 0 | 0 | 0.00 |
33 | Matt Wood | G | So | '07 | 28 | 0 | 0 | 0 | 0 | 0.00 |
20 | Lucas Poustecky | F | Jr | '07 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 108
Team GPG
:
3.72
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
33 | Matt Wood | So | '07 | 858 | 3.15 | 50 | 484 | .906 |
31 | Marty Pierce | Jr | '06 | 392 | 4.82 | 35 | 233 | .869 |
1 | Blaze Martonick | Sr | '06 | 283 | 4.58 | 24 | 122 | .836 |
32 | Will Ghriskey | Sr | '05 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 109
Team GAA
:
3.84
* based on submitted non-Scrimmage game results.
|