Saturday January 11, 2003
at National Sports Academy
at National Sports Academy
Teams | Scoring | Penalties | Team Record* |
---|---|---|---|
Lawrenceville | 4 0 0 = 4 | 3-9 | 7-4-0 |
National Sports Academy | 0 0 0 = 0 | 2-7 | 0-1-0 |
Scoring | |||
---|---|---|---|
1st | |||
L'Ville | Ram Sivalingam (George Calvert) | 0:01 | |
L'Ville | Francis Robillard (Chris Roswold, Blake Hill) | 0:03 | |
L'Ville | Eric Lampman (Dave Ransom) | 0:10 | |
L'Ville | Bryan Wieland (Josh Andrews, Francis Robillard) | 0:16 |
Goaltending | |||
---|---|---|---|
L'Ville | Andrew Davis (50:00) | 27/27 | 0 (GA) |
Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Sports Academy | Lawrenceville | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
*
Team record is based on submitted game results as of 01/11/2003.
Scrimmages are not included in overall team record.