December 23, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
L | vs. Neponset Valley River Rats 4-5 | 09/17/2016 | Box Score | ||
W | vs. Mid-Fairfield 3-1 | 09/17/2016 | Box Score | ||
L | vs. Neponset Valley River Rats 2-3 (Double OT) | 09/18/2016 | Box Score | ||
W | vs. Connecticut River Hawks 2-0 | ||||
_ | @ Mid-Fairfield x-x | 10/29/2016 | Box Score | ||
_ | vs. Mid-Fairfield x-x | 10/30/2016 | Box Score | ||
_ | vs. Mid-Fairfield x-x | 11/12/2016 | Box Score | ||
_ | vs. Mid-Fairfield x-x | 11/13/2016 | Box Score |
*
based on submitted game results.
|