March 13, 2016
Breakdown | Pos | GR | GP | Goals | Assists | Points | PPG |
---|---|---|---|---|---|---|---|
2012-13 | F | Fr | 17 | 0 | 0 | 0 | 0.00 |
2013-14 | F | So | 3 | 0 | 0 | 0 | 0.00 |
2014-15 | F | Jr | 14 | 0 | 4 | 4 | 0.29 |
2015-16 | F | Sr | 10 | 1 | 2 | 3 | 0.30 |
Totals: | 1 | 6 | 7 | 0.16 |
* based on submitted non-Scrimmage game results.
|