December 23, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
T | vs. Connecticut River Hawks 4-4 | 09/03/2016 | Box Score | ||
W | vs. Eastern Mass Senators 4-2 | 09/24/2016 | Box Score | ||
T | vs. New England Nordiques Red U19 2-2 | 09/25/2016 | Box Score | ||
_ | vs. Neponset Valley River Rats x-x | ||||
_ | vs. Cape Cod Whalers x-x | 10/22/2016 | Box Score | ||
_ | vs. Eastern Mass Senators x-x | 11/12/2016 | Box Score | ||
_ | vs. Neponset Valley River Rats x-x | 11/13/2016 | Box Score |
*
based on submitted game results.
|