November 22, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
35 | Steven Turner | G | '00 | 8 | 1 | 0 | 1 | 0.13 | |
49 | FInn McLain | F | '00 | 1 | 0 | 0 | 0 | 0.00 | |
65 | Kyle Sanborn | '00 | 0 | 0 | 0 | 0 | 0.00 | ||
_ | Trevor Zegras | F | _ | _ | 1 | ||||
_ | Darian Purcell | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Aaron Aboodi | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Finn Walker | F | _ | _ | 0 | _ | _ | _ | _ |
_ | Kyle Watson | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Ryan Siedem | D | _ | _ | 1 | _ | _ | _ | _ |
_ | Ryan Pineault | D | _ | _ | 1 | _ | _ | _ | _ |
_ | Cooper Moore | D | _ | _ | 1 | _ | _ | _ | _ |
_ | Spencer Knight | G | _ | _ | 8 | _ | _ | _ | _ |
_ | Sean Hurley | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Christopher Henn | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Edward Glassmeyer | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Wil Gilson | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Briggs Gamill | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Noah Furman | F | _ | _ | 1 | _ | _ | _ | _ |
_ | Owen Collins | F | _ | _ | 1 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Spencer Knight | '01 | _ | _ | _ | _ | _ | |
_ | Steven Turner | '00 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|