November 22, 2024
Result | Game Details | Date | |||
---|---|---|---|---|---|
W | vs. Neponset Valley River Rats 2-0 | 08/29/2016 | Box Score | ||
L | vs. North Jersey Avalanche 0-5 | 08/30/2016 | Box Score | ||
L | vs. PAL Islanders U16 4-5 | 08/30/2016 | Box Score | ||
L | vs. Buffalo Jr Sabres 2-3 | ||||
W | vs. PAL Islanders U16 2-1 | 09/03/2016 | Box Score | ||
T | vs. Boston Jr Bruins 2-2 | 09/03/2016 | Box Score | ||
W | vs. Team Virtua 6-3 | 09/04/2016 | Box Score | ||
T | vs. Cape Cod Whalers 4-4 | 09/04/2016 | Box Score | ||
L | vs. New Jersey Hitmen 3-4 (OT) | 09/05/2016 | Box Score | ||
L | vs. Neponset Valley River Rats 1-6 | 09/17/2016 | Box Score | ||
L | vs. Buffalo Regals 3-5 | 09/17/2016 | Box Score | ||
L | vs. Neponset Valley River Rats 0-1 | 09/18/2016 | Box Score | ||
W | vs. Buffalo Regals 5-2 | 09/18/2016 | Box Score | ||
_ | vs. Yale x-x | 09/18/2016 | Box Score | ||
_ | vs. CT Barons x-x | 09/24/2016 | Box Score | ||
_ | vs. Boch Militia x-x | 10/01/2016 | Box Score | ||
_ | vs. Springfield Rifles x-x | 10/02/2016 | Box Score |
*
based on submitted game results.
|