November 22, 2024
# | Player | Pos | GR | YR | GP | G | A | PTS | PPG |
---|---|---|---|---|---|---|---|---|---|
5 | Nolan Hayes | D | G8 | '02 | 10 | 1 | 9 | 10 | 1.00 |
4 | Philip Tresca | F | G8 | '02 | 9 | 5 | 4 | 9 | 1.00 |
20 | Mark Sousa | F | So | '00 | 10 | 7 | 2 | 9 | 0.90 |
_ | Ethan Zarak-Croke | F | _ | _ | 11 | ||||
_ | Ethan Bastien | F | _ | _ | 10 | _ | _ | _ | _ |
_ | JP Milbury | F | _ | _ | 10 | _ | _ | _ | _ |
_ | Sasha Teleguine | F | _ | _ | 10 | _ | _ | _ | _ |
_ | Blake Collins | F | _ | _ | 10 | _ | _ | _ | _ |
_ | Ryan O'Connor | D | _ | _ | 11 | _ | _ | _ | _ |
_ | Kevin Craig | F | _ | _ | 7 | _ | _ | _ | _ |
_ | Cam Cokinos | D | _ | _ | 8 | _ | _ | _ | _ |
_ | Payton Brier | F | _ | _ | 7 | _ | _ | _ | _ |
_ | Tanner Ensign | F | _ | _ | 10 | _ | _ | _ | _ |
_ | Keith Moss | D | _ | _ | 8 | _ | _ | _ | _ |
_ | Robbie Ruiz | D | _ | _ | 8 | _ | _ | _ | _ |
_ | Anthony Caterina | D | _ | _ | 8 | _ | _ | _ | _ |
_ | Blaine Moore | G | _ | _ | 13 | _ | _ | _ | _ |
_ | Aidan Torres | D | _ | _ | 7 | _ | _ | _ | _ |
# | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
---|---|---|---|---|---|---|---|---|
_ | Luke Garrity | So | '00 | _ | _ | _ | _ | _ |
_ | Blaine Moore | So | '00 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|